Nearby landforms (miles)
Silers Bald 5607', SVB002, 13.81 N 
Mt Buckley 6575', SVP003, 14.28 N 
Big Chestnut Bald 4880', SVB001, 14.34 N 
Clingmans Dome 6643', SVP001, 14.44 N 
Mt Love 6446', SVP009, 14.8 N 
Rocky Top, BTR001, 15.67 NW 
Smoky Mtns igneous rock, SVX001, 15.93 N 
Indian Flats Falls 60', SVF012, 16.01 N 
Spence Field 4887', BTB004, 16.08 NW 
Wilson Falls 50', SVF011, 16.4 N 
Mt Collins 6188', SVP005, 16.44 N 
Little River Upper Falls 8', SVF048, 16.65 N 
Meigs Post Falls 13', SVF014, 16.74 N 
War Branch Cascade 70', SVF042, 16.9 N 
Fish Camp Cascades 8', SVF016, 17.2 N 
Russell Field 4300', BTB003, 17.41 NW 
Sams Creek Cascade 20', BTF035, 17.53 N 
Lynn Camp Falls 30', SVF018, 17.94 N 
Lower Lynn Camp Falls 35', BTF003, 17.97 N 
Tomahawk Prong Falls 15', SVF021, 17.99 N 
Marks Creek Falls 22', SVF023, 18.23 N 
Mill Creek Cascade, BTF010, 18.38 NW 
Talking Falls 15', SVF017, 18.38 N 
Mill Creek Arch 2x8, BTA002, 18.39 NW 
Jakes Creek Cascades, SVF045, 18.72 N 
Trickling Falls 60', SVF019, 18.83 N 
Sugar Cove Branch Falls 40', BTF028, 18.87 NW 
Newfound Tunnel 7x12, SVA006, 18.93 NE 
Huskey Branch Falls 8', SVF005, 18.99 N 
Rowans Creek Falls 13', BTF009, 18.99 NW 
Honey Cove (upper) 15', SVF052, 19.08 N 
Chimney Tops, SVR001, 19.21 N 
Grass Patch Br Falls 80', SVF053, 19.24 NE 
Gregory Bald 4949', BTB001, 19.27 NW 
Honey Cove Falls 20', BTF011, 19.34 N 
Spruce Flats Falls 30', BTF006, 19.45 N 
Sliding Rock Cascade 8', BTF030, 19.68 NW 
Walker Fields Cascade 40', BTF034, 19.87 N 
Parson Bald 4732', BTB002, 19.91 NW 
Fort Harry Falls 90', SVF020, 20 N 
Road Turn Br Cascade 25', SVF039, 20.01 N 
Loan Branch Cascade 9', BTF023, 20.1 N 
Courthouse Rock 45', SVR002, 20.12 N 
Eye of the Needle 4x3, SVA002, 20.2 N 
Cole Creek Falls, SVF031, 20.21 N 
Crooked Arm Falls 25', BTF004, 20.34 NW 
Arch Rock 6x12, SVA001, 20.41 NE 
Trout Branch Falls, SVF032, 20.49 N 
Little River Feeder 15', SVF040, 20.49 N 
N. Trout Branch Falls, SVF033, 20.64 N 

google or Tiger (slow) map of nearby landforms. 0.0038020610809326 seconds