Nearby landforms (miles)
Klewis Arch 3x3, PIA051, 0  
Column Arch 2x6, PIA003, 0.1 NE 
Hidden Passage 30x9, PIA007, 0.13 NE 
Crystal Falls 20', PIF001, 0.16 NE 
Bluff Tr. Roof Arch 16x2, PIA012, 0.3 W 
Ladder Tr. Archette 2x1, PIA011, 0.39 SW 
Group Camp Arch 4x3, PIA005, 0.5 N 
Pickett Lake Natural Bridge 30x35, PIA015, 0.65 SW 
Pickett Lake, PIL001, 0.78 SW 
Rock Creek Arch 18x6, PIA046, 0.86 N 
Hwy 154 Natural Bridge 86x24, PIA010, 0.97 S 
Second Chance Arch 14x5, PIA017, 1.02 SW 
Pickett Lake Arch 4x2, PIA047, 1.04 SW 
Double Span 5x4, PIA042, 1.06 NE 
Thompson Creek Handle 2x4, PIA041, 1.08 NE 
Dead Deer Arch 40x20, PIA004, 1.17 S 
Rockhouse Spans 15x15, PIA040, 1.23 S 
Thompson Creek Falls 10', PIF007, 1.3 NE 
Hazard Cave Arch 30x1, PIA006, 1.32 SW 
West Fork Falls 30', PIF006, 1.44 NE 
Double Falls 35', PIF002, 1.44 NE 
Tunnel Trail Arches 350', PIA019, 1.57 N 
Coffee Span 18, PIA049, 1.79 N 
Watson Arch 2x3, FEA046, 1.87 S 
Middle Creek Arch 14x18, PIA033, 1.96 S 
Coffee Arch 27x15, PIA048, 1.96 NE 
Lost Chimney 15', PIR001, 2.24 SE 
Lost Arch 3x2, PIA044, 2.3 E 
Slave Falls 70', PIF003, 2.32 SE 
Andy Arch 8x15, PIA043, 2.34 E 
Cowboy Arch 43x39, PIA002, 2.38 SE 
Hammock Arch 7x6, FEA059, 2.44 S 
Swindle Arch 2x3, SCA077, 2.45 NE 
Dragon Arch 30x12, PIA024, 2.46 SE 
One Rib 9x4, FEA023, 2.49 SW 
Chamber Arch 4x9, FEA027, 2.51 SW 
Two Ribs 7x5, FEA030, 2.53 SW 
Needle Arch 35x13, PIA013, 2.53 SE 
Hanging Rock Arches 10x20, PIA001, 2.55 SE 
Mill Cr. Arch 20x13, PIA021, 2.55 SE 
Pogue Holes(5) 3x2, FEA025, 2.57 SW 
Pegleg Arch 4x5, FEA031, 2.57 SW 
Jar Jar Arch 5x2, FEA066, 2.62 SW 
Hidden Arch 40x12, PIA027, 2.64 SE 
Mandalore Arch 2x1, FEA068, 2.65 SW 
Circle Bar Arches 5x5, FEA029, 2.66 SW 
Ascending Windows 4x2, FEA028, 2.66 SW 
Pogue Arch 30x5, FEA024, 2.66 SW 
Hey Lee Arch 3x4, FEA065, 2.67 SW 
Travis Arch?, FEA060, 2.67 SW 

google or Tiger (slow) map of nearby landforms. 0.0030069351196289 seconds