Nearby landforms (miles)
Tunnel Trail Arches 350', PIA019, 0  
Coffee Span 18, PIA049, 0.23 NE 
West Fork Falls 30', PIF006, 0.29 SE 
Thompson Creek Falls 10', PIF007, 0.48 SE 
Coffee Arch 27x15, PIA048, 0.54 E 
Double Span 5x4, PIA042, 0.57 S 
Double Falls 35', PIF002, 0.7 SE 
Thompson Creek Handle 2x4, PIA041, 0.76 S 
Rock Creek Arch 18x6, PIA046, 0.99 SW 
Group Camp Arch 4x3, PIA005, 1.23 SW 
Crystal Falls 20', PIF001, 1.44 S 
Hidden Passage 30x9, PIA007, 1.47 S 
Column Arch 2x6, PIA003, 1.47 S 
Swindle Arch 2x3, SCA077, 1.5 E 
Flint Fork Arch 4x1, PIA038, 1.51 NW 
Klewis Arch 3x3, PIA051, 1.57 S 
Bluff Tr. Roof Arch 16x2, PIA012, 1.77 SW 
Ladder Tr. Archette 2x1, PIA011, 1.92 SW 
Pickett Lake Natural Bridge 30x35, PIA015, 2.15 SW 
Massey Window 3x2, SCA049, 2.22 E 
Massey Branch Falls 9', SCF026, 2.24 E 
Pickett Lake, PIL001, 2.27 SW 
Hwy 154 Natural Bridge 86x24, PIA010, 2.54 S 
Pickett Lake Arch 4x2, PIA047, 2.56 SW 
Second Chance Arch 14x5, PIA017, 2.59 S 
Dead Deer Arch 40x20, PIA004, 2.66 S 
Andy Arch 8x15, PIA043, 2.7 SE 
Rockhouse Spans 15x15, PIA040, 2.8 S 
Lost Chimney 15', PIR001, 2.81 SE 
Lost Arch 3x2, PIA044, 2.85 SE 
Hazard Cave Arch 30x1, PIA006, 2.89 S 
Hollow Rock Br NB 40x10, SCA039, 2.96 E 
Cowboy Arch 43x39, PIA002, 2.99 SE 
Hollow Rock Br. Falls 30', SCF018, 3.01 E 
Hanging Rock Arches 10x20, PIA001, 3.07 SE 
Alder Br fedder 13', SCF049, 3.21 E 
Molar Arch 2x3, SCA032, 3.29 SE 
Jug Handle Arch 2x5, SCA042, 3.33 SE 
Scorpio Arch 27x15, PIA022, 3.33 SE 
Dragon Arch 30x12, PIA024, 3.34 SE 
Upper Molar Arch 26x8, SCA030, 3.41 SE 
Jakes Chimney 5x25, PIA016, 3.42 SE 
Middle Creek Arch 14x18, PIA033, 3.43 S 
Watson Arch 2x3, FEA046, 3.44 S 
Tornado Arch 3x6, PIA045, 3.45 W 
Slave Falls 70', PIF003, 3.46 S 
Shadowline Arch 7x2, SCA041, 3.46 SE 
Matt D's Arch 40x15, SCA019, 3.49 SE 
Jakes Arch 3x3, SCA014, 3.52 SE 
Needle Arch 35x13, PIA013, 3.59 S 

google or Tiger (slow) map of nearby landforms. 0.0048551559448242 seconds