Nearby landforms (miles)
Black House Chimney 30', FER003, 0  
Mineral Lake, FEL001, 1.5 NE 
Williams Creek Arches, FEA041, 2.15 E 
Phillip Arch 9x4, FEA045, 2.26 E 
Phillip Chimney NW 35', FER006, 2.27 E 
Williams Creek Falls 6', FEF015, 2.46 E 
York's Palace 50x8, FEA009, 2.52 SE 
York's Double Arch 30x12, FEA008, 2.52 SE 
Phillip Falls 26', FEF016, 2.53 E 
Biped Arch 4x3, FEA053, 2.57 SE 
York's Cottage Arch 15x3, FEA070, 2.58 SE 
York's Rib 4, FEA051, 2.58 SE 
York's Buttress Arch 30x20, FEA069, 2.59 SE 
Cave Hollow Chimney 30', FER009, 2.68 SE 
Phillip Chimney SE 30', FER007, 2.86 E 
Pogue Chimney 50', FER004, 2.88 E 
Slitherin Arches 4x2, FEA042, 2.99 E 
Pogue Mesa, FER008, 3.34 E 
Colspan Arches 16x6, FEA047, 3.55 SE 
Needles Eye 16x20, FEA048, 3.66 SE 
Smoke House Arch 17x20, PIA018, 3.73 NE 
Johnson Branch Arches 5x5, FEA032, 3.81 E 
Bird Nested Arches 22x7, FEA026, 4 E 
Baby Yoda Arch 1x4, FEA067, 4.07 E 
Ascending Windows 4x2, FEA028, 4.1 E 
Mandalore Arch 2x1, FEA068, 4.11 E 
Highlands Arch 25x4, FEA016, 4.15 SE 
Tornado Arch 3x6, PIA045, 4.25 NE 
Sharp Branch Falls 15', FEF011, 4.3 SE 
Stewart Creek Falls 13', FEF012, 4.33 SE 
Greenwood Cliff Tunnel 8x20, PIA009, 4.38 NE 
Chamber Arch 4x9, FEA027, 4.39 E 
Keys Arch 60x20, FEA035, 4.43 E 
Greenwood Cliff Arch 50x60, PIA008, 4.48 NE 
Keys Hole 4x4, FEA036, 4.49 E 
High Handle 3x4, FEA037, 4.56 E 
Hey Lee Arch 3x4, FEA065, 4.56 E 
Circle Bar Arches 5x5, FEA029, 4.57 E 
Jar Jar Arch 5x2, FEA066, 4.6 E 
Pegleg Arch 4x5, FEA031, 4.69 E 
Pogue Holes(5) 3x2, FEA025, 4.74 E 
Travis Arch?, FEA060, 4.77 E 
Pogue Creek Falls 40', FEF013, 4.77 E 
Pogue Arch 30x5, FEA024, 4.84 E 
Two Ribs 7x5, FEA030, 4.89 E 
One Rib 9x4, FEA023, 4.9 E 
KY Chimney Rock 160', KYR001, 5.07 NE 
Pickett Lake Arch 4x2, PIA047, 5.54 E 
Grannys Crack 20x7, PIA050, 5.56 NW 
Pickett Lake, PIL001, 5.65 E 

google or Tiger (slow) map of nearby landforms. 0.0032899379730225 seconds