Nearby landforms (miles)
Phillip Falls 26', FEF016, 0  
Phillip Arch 9x4, FEA045, 0.31 NW 
Phillip Chimney NW 35', FER006, 0.46 NW 
Phillip Chimney SE 30', FER007, 0.48 NE 
Pogue Chimney 50', FER004, 0.49 NE 
Slitherin Arches 4x2, FEA042, 0.83 NE 
Pogue Mesa, FER008, 0.88 SE 
Williams Creek Arches, FEA041, 0.95 N 
York's Cottage Arch 15x3, FEA070, 1.09 SW 
York's Buttress Arch 30x20, FEA069, 1.11 SW 
Cave Hollow Chimney 30', FER009, 1.12 S 
York's Rib 4, FEA051, 1.13 SW 
York's Double Arch 30x12, FEA008, 1.18 SW 
York's Palace 50x8, FEA009, 1.19 SW 
Williams Creek Falls 6', FEF015, 1.2 N 
Colspan Arches 16x6, FEA047, 1.24 SE 
Needles Eye 16x20, FEA048, 1.24 SE 
Johnson Branch Arches 5x5, FEA032, 1.3 E 
Biped Arch 4x3, FEA053, 1.34 SW 
Bird Nested Arches 22x7, FEA026, 1.49 E 
Baby Yoda Arch 1x4, FEA067, 1.56 E 
Mineral Lake, FEL001, 1.6 NW 
Ascending Windows 4x2, FEA028, 1.6 E 
Mandalore Arch 2x1, FEA068, 1.61 E 
Chamber Arch 4x9, FEA027, 1.88 E 
Keys Arch 60x20, FEA035, 1.9 E 
Keys Hole 4x4, FEA036, 1.97 E 
Hey Lee Arch 3x4, FEA065, 2.03 E 
High Handle 3x4, FEA037, 2.04 E 
Circle Bar Arches 5x5, FEA029, 2.05 E 
Jar Jar Arch 5x2, FEA066, 2.08 E 
Pegleg Arch 4x5, FEA031, 2.17 E 
Pogue Holes(5) 3x2, FEA025, 2.22 E 
Travis Arch?, FEA060, 2.25 E 
Pogue Creek Falls 40', FEF013, 2.25 E 
Pogue Arch 30x5, FEA024, 2.32 E 
Two Ribs 7x5, FEA030, 2.36 E 
One Rib 9x4, FEA023, 2.37 E 
Black House Chimney 30', FER003, 2.53 W 
Highlands Arch 25x4, FEA016, 2.92 S 
Sharp Branch Falls 15', FEF011, 3.12 S 
Pickett Lake Arch 4x2, PIA047, 3.17 E 
Hazard Cave Arch 30x1, PIA006, 3.22 E 
Watson Arch 2x3, FEA046, 3.23 E 
Pickett Lake, PIL001, 3.34 E 
Second Chance Arch 14x5, PIA017, 3.38 E 
Tornado Arch 3x6, PIA045, 3.38 N 
Rockhouse Spans 15x15, PIA040, 3.43 E 
Stewart Creek Falls 13', FEF012, 3.45 S 
Pickett Lake Natural Bridge 30x35, PIA015, 3.45 E 

google or Tiger (slow) map of nearby landforms. 0.0035369396209717 seconds