Nearby landforms (miles)
E. Prong Hill Cr Falls 12', FEF005, 0.03  
Mask Arch 10x2, FEA012, 0.92 N 
Wildcat Den Arch 33x9, FEA004, 1.26 NE 
Hippy Cave span, FEA064, 1.68 NE 
Laurel Fork Arch? 6x2, FEA049, 2.07 N 
Incised Meander 130x25, FEA017, 2.13 N 
Fiddler's Arch 45x10, FEA003, 2.27 E 
Price's Arch 75x25, FEA006, 2.8 W 
Pumphouse feeder Falls 12', FEF024, 3 E 
Pumphouse Br Falls 15', FEF023, 3.07 E 
Patience Falls 8', FEF019, 3.08 S 
Stewart Creek Falls 13', FEF012, 3.55 NW 
Sharp Branch Falls 15', FEF011, 3.59 N 
Highlands Arch 25x4, FEA016, 3.76 N 
Top Hat 60', FER001, 3.77 E 
Rusty Falls 15', FEF022, 4.26 SE 
Christian Tunnel 120', FEA018, 4.91 E 
Allan's Arch 75x8, FEA057, 5.03 NE 
Crossover Chimney 20', FER002, 5.07 E 
Moonshine Arch 9x4, FEA058, 5.07 NE 
Bill's Knob Arch 18x18, FEA015, 5.37 NE 
Colspan Arches 16x6, FEA047, 5.43 N 
Biped Arch 4x3, FEA053, 5.5 N 
Cave Hollow Chimney 30', FER009, 5.55 N 
Needles Eye 16x20, FEA048, 5.59 N 
York's Rib 4, FEA051, 5.61 N 
York's Buttress Arch 30x20, FEA069, 5.62 N 
York's Palace 50x8, FEA009, 5.63 N 
York's Double Arch 30x12, FEA008, 5.63 N 
York's Cottage Arch 15x3, FEA070, 5.64 N 
Sympatico Falls 10', FEF025, 5.66 NE 
Coy Falls 15', FEF027, 5.79 NE 
High Handle 3x4, FEA037, 5.83 N 
Meditation Arch 12x3, FEA063, 5.83 NE 
Confluence Arch 3x2, FEA062, 5.84 NE 
Pogue Mesa, FER008, 5.87 N 
Pogue Creek Falls 40', FEF013, 5.88 N 
Cracked Foot Arch 17x4, FEA022, 5.88 NE 
Pogue Arch 30x5, FEA024, 5.9 N 
Keys Hole 4x4, FEA036, 5.9 N 
Travis Arch?, FEA060, 5.92 N 
Rockhouse Br Arch 50x20, FEA010, 5.92 NE 
Rockhouse Br Overpass 18x20, FEA039, 5.93 NE 
Keys Arch 60x20, FEA035, 5.94 N 
Laurel Span 30x30, FEA040, 5.94 NE 
Crooked Br Window 6x3, FEA043, 5.98 NE 
Retreat Arch 60x25, FEA034, 6 NE 
Two Ribs 7x5, FEA030, 6.03 N 
Hey Lee Arch 3x4, FEA065, 6.04 N 
Pogue Holes(5) 3x2, FEA025, 6.05 N 

google or Tiger (slow) map of nearby landforms. 0.0033659934997559 seconds