Nearby landforms (miles)
Williams Creek Arches, FEA041, 0  
Williams Creek Falls 6', FEF015, 0.4 NE 
Phillip Chimney NW 35', FER006, 0.49 S 
Phillip Arch 9x4, FEA045, 0.69 S 
Mineral Lake, FEL001, 0.81 W 
Slitherin Arches 4x2, FEA042, 0.89 E 
Phillip Chimney SE 30', FER007, 0.94 SE 
Phillip Falls 26', FEF016, 0.95 S 
Pogue Chimney 50', FER004, 0.95 SE 
Pogue Mesa, FER008, 1.77 SE 
York's Cottage Arch 15x3, FEA070, 1.9 S 
Johnson Branch Arches 5x5, FEA032, 1.9 SE 
York's Buttress Arch 30x20, FEA069, 1.92 S 
York's Rib 4, FEA051, 1.93 S 
York's Double Arch 30x12, FEA008, 1.95 S 
York's Palace 50x8, FEA009, 1.96 S 
Cave Hollow Chimney 30', FER009, 1.96 S 
Bird Nested Arches 22x7, FEA026, 2.05 SE 
Biped Arch 4x3, FEA053, 2.11 S 
Baby Yoda Arch 1x4, FEA067, 2.11 SE 
Ascending Windows 4x2, FEA028, 2.13 SE 
Needles Eye 16x20, FEA048, 2.13 SE 
Mandalore Arch 2x1, FEA068, 2.14 SE 
Black House Chimney 30', FER003, 2.15 W 
Colspan Arches 16x6, FEA047, 2.17 SE 
Chamber Arch 4x9, FEA027, 2.42 SE 
Keys Arch 60x20, FEA035, 2.58 SE 
Keys Hole 4x4, FEA036, 2.65 SE 
Tornado Arch 3x6, PIA045, 2.65 NE 
Hey Lee Arch 3x4, FEA065, 2.67 SE 
Circle Bar Arches 5x5, FEA029, 2.68 SE 
Jar Jar Arch 5x2, FEA066, 2.7 SE 
Smoke House Arch 17x20, PIA018, 2.71 N 
High Handle 3x4, FEA037, 2.74 SE 
Pegleg Arch 4x5, FEA031, 2.79 SE 
Pogue Holes(5) 3x2, FEA025, 2.84 SE 
Travis Arch?, FEA060, 2.9 SE 
Pogue Creek Falls 40', FEF013, 2.92 SE 
Pogue Arch 30x5, FEA024, 2.97 SE 
Two Ribs 7x5, FEA030, 2.99 SE 
One Rib 9x4, FEA023, 2.99 SE 
Greenwood Cliff Tunnel 8x20, PIA009, 3.22 N 
Greenwood Cliff Arch 50x60, PIA008, 3.32 N 
Pickett Lake Arch 4x2, PIA047, 3.41 E 
Pickett Lake, PIL001, 3.5 E 
Hazard Cave Arch 30x1, PIA006, 3.57 E 
Pickett Lake Natural Bridge 30x35, PIA015, 3.6 E 
Second Chance Arch 14x5, PIA017, 3.66 E 
Watson Arch 2x3, FEA046, 3.73 E 
Rockhouse Spans 15x15, PIA040, 3.77 E 

google or Tiger (slow) map of nearby landforms. 0.0032670497894287 seconds