Washington County Landforms |
Waypoint | Landform | Locale |
WSF006 | Boones Creek Falls 2' | historic |
WSF009 | Dry Creek Falls 4' | |
WSF001 | Fall Branch Falls 40' | private |
WSF004 | St. John Mill Falls? | private |
WSF002 | Millstone Creek Falls 30' | private |
WSF003 | Painter Creek Falls 200' | CNF |
WSF008 | Quarry Falls 20' | |
WSF007 | Ramsey Creek Falls 20' | private |
WSF010 | Savannah Falls 14' | CNF |
WSF005 | S. Fork Painter Cr Falls 15' | CNF |
WSL001 | Moore Lake |
For your GPS, download county wapoint file Washington.gpx or Washington.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)