Lewis County Landforms |
Waypoint | Landform | Locale |
LEF004 | Big Swan Creek Falls 20' | |
LEF001 | Eagle Falls 10' | |
LEF006 | Estes Falls 25' | |
LEF002 | Fall Hollow Falls 40' | Natchez Tr |
LEF003 | Hampshire Falls 10' | private |
LEF005 | Julian Falls 7' | |
LEF007 | Kilzer Falls 10' |
For your GPS, download county wapoint file Lewis.gpx or Lewis.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)