Johnson County Landforms |
Waypoint | Landform | Locale |
JOF001 | Gentry Creek Falls 40' | CNF |
JOF002 | Backbone Falls 40' | CNF |
JOF003 | Backbone Br Cascade 10' | CNF |
JOF004 | Boof Falls? 12' | CNF |
JOF005 | Watauga Falls? 18' | CNF |
JOF007 | Whetstone Branch Falls | CNF |
JOA001 | Backbone Rock 16x20 | road tunnel |
JOB001 | Rogers Ridge 4800' | CNF |
For your GPS, download county wapoint file Johnson.gpx or Johnson.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)