Greene County Landforms |
Waypoint | Landform | Locale |
GEF009 | Babbs Mill Falls | private |
GEF015 | Bailey Falls 50' | CNF |
GEF014 | Camp Creek Falls 150' | CNF |
GEF020 | Clear Creek Falls 8' | |
GEF001 | Davis Creek (Mary's) Falls 45' | CNF |
GEF002 | Dudley Falls 15' | CNF |
GEF003 | Glen Falls 8' | CNF |
GEF008 | Jennings Creek Falls (3) 10' | CNF |
GEF004 | Kelley Falls 20' | CNF |
GEF005 | Margarette Falls 60' | CNF |
GEF013 | Newmansville Creek Falls | private |
GEF006 | Petes Branch Falls 45' | CNF |
GEF021 | Ricker Branch Falls (2) 15' | |
GEF018 | Roaring Springs Falls | private |
GEF011 | Round Knob Br Falls 10' | CNF |
GEF012 | Sarvis Creek Cascades | CNF |
GEF019 | Smithtown Mill Cascades 10' | |
GEF016 | Spruce Thicket Falls(4) 20' | CNF |
GEF007 | Squibb Creek Falls 25' | CNF |
GEF010 | Union Temple Falls 20' | private |
GEF017 | Wattenbarger Falls 15' | private |
GEA001 | Spruce Thicket Arch 2x1 | CNF |
GEA002 | Arch Cave Arch 5x7 | private |
GEL001 | Davy Crockett Lake | |
GEB003 | Ball Ground Bald 4780' | CNF |
GEB002 | Camp Creek Bald 4844' | CNF |
GEB001 | Coldspring Mountain 4800' | CNF |
For your GPS, download county wapoint file Greene.gpx or Greene.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)