Grainger County Landforms |
Waypoint | Landform | Locale |
GRF018 | Beeler Mill Falls 12' | |
GRF016 | Bridgeport Church Falls(2) 25' | private |
GRF017 | Buffalo Creek Falls 20' | WMA |
GRF015 | Cracker Cr. Feeder 10' | private |
GRF001 | Joe Mill Cr Falls 30' | private |
GRF013 | Joe Mill Creek Lower Falls? 25' | private |
GRF010 | Joe Mill Creek Upper Falls 25' | private |
GRF009 | Bullen Valley Falls | private |
GRF012 | Cedar Springs Creek Falls (2) | private |
GRF011 | Indian Creek Feeder Falls | private |
GRF006 | McGinnis Falls 20' | private |
GRF003 | Puncheon Creek Lower Falls 10' | private |
GRF004 | Puncheon Creek Middle Falls 25' | private |
GRF014 | Rucker Falls 25' | private |
GRF002 | Simmons Falls 18' | private |
For your GPS, download county wapoint file Grainger.gpx or Grainger.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)