DeKalb County Landforms |
Waypoint | Landform | Locale |
DKF006 | Barren Creek Falls 35' | CenterHill |
DKF009 | Bryce Falls 30' | EagleCreek |
DKF012 | Caleb Falls 20' | EagleCreek |
DKF005 | Center Hill Dam Falls 15' | |
DKF001 | Carmac Falls 90' | mill |
DKF002 | Evins Mill Falls 95' | mill |
DKF003 | Gar Island Cascade 50' | CenterHill |
DKF010 | Josiah Falls 40' | EagleCreek |
DKF011 | JS Falls 40' | EagleCreek |
DKF014 | Pine Creek Cascades 80' | |
DKF004 | Pine Creek Falls(2) 30' | whitewater |
DKF008 | Ruby's Falls 60' | EagleCreek |
DKF013 | Sink Creek Falls 20' | private |
DKF015 | Slot Falls(3) 32' | |
DKF016 | Stillhouse Hollow Falls 25' | CenterHill |
DKF007 | Wright Falls 35' | CenterHill |
DKA002 | Indian Creek Arch 4x4 | CenterHill |
DKA001 | Ragland Bottoms Arch 8x8 | |
DKL001 | Center Hill Lake | info |
For your GPS, download county wapoint file DeKalb.gpx or DeKalb.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)