Cumberland County Landforms |
Waypoint | Landform | Locale |
CUF001 | Basin Falls 45' | |
CUF010 | Cove Br Falls 40' | Catoosa |
CUF008 | Fall Branch Falls 15' | |
CUF006 | Jewett Falls 40' | |
CUF011 | Little Cove Br Falls 60' | CT |
CUF007 | McCullough Hollow Falls 20' | |
CUF003 | Ozone Falls 110' | CT |
CUF002 | Pilot Falls 10' | |
CUF012 | Pond Cove Falls 40' | CT |
CUF004 | Powder House Falls 40' | |
CUF005 | Russell Falls 30' | private |
CUF013 | Trail Branch Falls 80' | |
CUF009 | Upper Obed Falls 20' | |
CUA003 | Black Mountain Arches 5x8 | |
CUA001 | Brady Mountain Arch 7x8 | CT |
CUA004 | Cindy Creek Arch 28x9 | private |
CUA002 | Donnelly's Window 3x2 | CT |
CUA005 | Long Rockhouse Arch 4x2 | CT |
CUL001 | Cumberland Mountain Lake | |
CUL004 | Glastowbuy Lake | |
CUL002 | Meadow Park Lake | |
CUL005 | Saint George Lake | |
CUL003 | Tanasi Lake | |
CUR001 | Black Mountain Rocks | CT |
CUR002 | Umbrella Rock | |
CUS001 | Grassy Cove 140' | |
CUS002 | Little Cove 130' | |
CUX001 | Grassy Cove | BIG sinkhole |
For your GPS, download county wapoint file Cumberland.gpx or Cumberland.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)