Coffee County Landforms |
Waypoint | Landform | Locale |
CFF004 | Adams Falls 25' | TNNA |
CFF001 | Baker Falls (2) 40' | private |
CFF002 | Big Falls 30' | state park |
CFF003 | Bluehole Falls 30' | state park |
CFF005 | Bosworth Falls | private |
CFF014 | Busby Falls (3) | TNNA |
CFF006 | Cascade Falls 15' | |
CFF007 | Copperas Falls 70' | private |
CFF013 | Little Copperas Falls 35' | |
CFF008 | Little (Step) Falls 30' | |
CFF009 | Machine Falls 60' | TNNA |
CFF015 | Orphanage Falls 60' | private |
CFF010 | Ovoca Falls 70' | private |
CFF011 | Rainbow Falls | private |
CFF012 | Rutledge Falls 30' | |
CFF017 | Small Copperas Falls 15' | |
CFF018 | Timber Falls 40' | |
CFF016 | Vann Falls 60' | private |
CFL001 | Green Lake | |
CFL002 | Ivy Lake | |
CFL003 | Liberty Lake | |
CFL004 | Normandy Lake | TVA |
CFL007 | Ovoca Lake | |
CFL005 | Rigney Lake | |
CFL006 | Shay Lake | |
CFL008 | Tullahoma Lake |
For your GPS, download county wapoint file Coffee.gpx or Coffee.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)