Cocke County Landforms |
Waypoint | Landform | Locale |
COF004 | Buzzard Roost Falls 130' | CNF |
COF012 | Cliff Dwellers Cascade 15' | CNF |
COF005 | Dry Branch Cascade 30' | CNF |
COF001 | Hen Wallow Falls 45' | GSMNP |
COF003 | Indian Camp Cr Cascade 15' | GSMNP |
COF006 | McFalls Branch Falls 30' | GSMNP |
COF011 | Panther Branch Falls 20' | GSMNP |
COF008 | Paradise Falls 50' | private |
COF010 | Pleasant Falls 15' | private |
COF007 | Serenity Falls | private |
COF009 | Valentine Falls 12' | private |
COF002 | Wolf Creek Falls 30' | CNF |
COA001 | Harned Chapel Natural Bridge 35x8 | road |
COA002 | Oven Creek Natural Bridge 11x4 | private |
COR001 | Buzzard Roost | CNF |
COS001 | Good Hope 118' |
For your GPS, download county wapoint file Cocke.gpx or Cocke.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)