Claiborne County Landforms |
Waypoint | Landform | Locale |
CLF001 | Motch Falls 50' | |
CLF002 | Wolfpen Hollow Falls 20' | |
CLA001 | Cumberland Gap Natural Bridge | collapsed |
CLA002 | Little Tunnel | RR |
CLL001 | Fern Lake | |
CLR001 | Arch Rock | |
CLS001 | Arthur 102' | |
CLS002 | Atkins Sink 140' | |
CLS003 | Big Sink 165' | |
CLS004 | Duncan Hollow 136' | |
CLS005 | Goin 100' | |
CLS006 | Miracle Pond 114' |
For your GPS, download county wapoint file Claiborne.gpx or Claiborne.mxf
Tennessee landforms
home
waterfalls
arches
rocks
peaks
balds
sinks
lakes
regions
county
Tennessee lookout towers
or county high points
GSMNP landforms (TN/NC)
BSF landforms (TN/KY)
© Tom Dunigan (county map courtesy of Chip Brown)