The Haw Ridge geocaches are under new management as of 2015.
In cooperation with the City of Oak Ridge Recreations & Parks, the Friends of Haw Ridge Park have placed a gaggle of geocaches throughout this wilderness city park. The caches are near the various trails that run through the park, so no bushwhacking is required or desired. The terrain is wooded and hilly, and the trails rough. A wet tree canopy makes for bad GPS reception. You'll need water, trail map, and hiking shoes. The trails can also be ridden by experienced mountain bikers (no motorized vehicles). The park is accessible by canoe and sea kayak as well. The caches easily reachable by boat are Haw Ridge Rocks and Troll Bridge.
The 800-acre park is covered by hardwoods (oak, poplar, hickory, beech) and some cedar, pines, and hemlock. The forest floor supports more than forty varieties of wild flower, including one endangered plant and an "itchy" plant (poison ivy). The Park is populated by deer, raccoon, skunk, beaver, and fox, as well as blue heron, osprey, hawk, owl, turkey, and the usual assortment of East Tennessee birds and insects. The geology is shale and limestone.
The weather can be hot and humid in the summer.
Fall colors abound in late October, and wild flowers in mid April.
(Muddy when wet!)
The park is closed three weekends each fall for deer hunts.
Please visit the Haw Ridge trails page
for maps, trail head parking, hunt schedules, and additional information.
The table below has the links to the Haw Ridge Park geocaches. You'll need to read each of the cache descriptions for cache coordinates and specific clues (some are multi-stage caches) or required equipment. The caches can't be seen from the trail, but all cache hiding locations can be seen. However, you'll have to be looking in the right direction. Here is a picture of most of the caches ... probably not what you were hoping for. When you find a cache don't forget to record your visit in the log book in the cache and post an entry at the cache's web site. (Please don't stash food items in the cache.) Use the trail maps to plan and guide your search. Maybe you can find them all in one vigorous day ('bout 12 miles and 1300' cumulative climb). Don't forget to take a waypoint where you parked your car or canoe.
geocache | waypoint | difficulty | elev. | visits | last visit |
Beech Gate | GC9A58 | 2/2 | 835' | 110 | 11/27/10 |
|
GC9A55 | 2.5/2.5 | 813' | 77 | 12/22/09 |
Cedar Top | GC9A5D | 1/2 | 920' | 187 | 12/31/10 |
Degree of Confluenceish | GC9A4F | 2/2 | 875' | 95 | 11/6/10 |
|
GC9A51 | 2.5/2.5 | 850' | 91 | 12/22/09 |
Haw Ridge Rocks | GC6F9D | 2/2.5 | 820' | 97 | 10/31/10 |
|
GC9A56 | 1/2 | 798' | 164 | 4/3/10 |
Ridge Top | GC9A4E | 2/3 | 1120' | 148 | 12/31/10 |
South Hemlock | GC9A50 | 2/2 | 870' | 94 | 11/6/10 |
|
GC9A5A | 2/2 | 950' | 121 | 11/27/10 |
Troll Bridge | GC9A53 | 1.5/2 | 799' | 87 | 12/29/09 |
|
GC9A54 | 2/2.5 | 810' | 102 | 11/6/10 |
West Soccer Pond | GC9A5C | 1.5/1.5 | 945' | 168 | 12/22/10 |
X The Haw Ridge geocaches will be removed starting in 2011.
There have been 1,540 cache finds to date in the park. The following table lists the 292 geocachers that have visited the park. The 56 geocachers who have found all 13 geocaches are highlighted in yellow. As you can see, 20 geocachers have found all 13 geocaches in one day! (Elapsed time should be reported from starting and returning to your car, sign the log at each cache, and stay on the trails.)
Geocacher | Day Finds | Elapsed time (hr) | Date |
CanAmGuy | 13 | 4:04 | 10/15/06 |
explorerboy | 13 | 4:17 | 6/24/07 |
T'Dog (MI) | 13 | 4:52 | 11/4/02 |
davidmac | 13 | 5:00 | 1/4/03 |
Tipollie | 13 | 5:30 | 2/15/06 |
Wiener007 | 13 | 5:30 | 2/15/06 |
peterson324 | 13 | 5:38 | 6/16/06 |
resabed | 13 | 6 | 4/30/07 |
deermark (IN) | 13 | 6:05 | 11/17/02 |
Mkar | 13 | 6:20 | 5/11/03 |
Awkward Socks | 13 | 6:52 | 5/24/08 |
GISpuma | 13 | 6:52 | 5/24/08 |
The Yoyo Man (GA) | 13 | 7:24 | 4/20/03 |
4blackdogs | 13 | 7:30 | 5/29/09 |
ridgesoarer | 13 | 7:33 | 3/20/05 |
TN Bandit | 13 | 7:35 | 7/23/03 |
FawverFamily | 13 | 8:00 | 4/3/05 |
jammintn | 13 | 8:00 | 4/3/05 |
hooter198 | 13 | 8:00 | 4/3/05 |
tjbrr (IL) | 13 | 8:10 | 4/10/04 |
tomjuggles (Germany) | 12.9 | ? | 5/26/03 |
kayaker22589 | 11 | 5:05 | 7/17/04 |
Shaconage | 11 | 5:05 | 7/17/04 |
Stana Claus | 11 | 9:00 | 4/2/06 |
Tnbuffala & Kumquat | 11 | ? | 7/25/04 |
Lizardqueen | 11 | ? | 6/13/04 |
Tsunami76 | 11 | ? | 6/13/04 |
Trees (IN) | 9.5 | 10:00 | 7/16/03 |
RFink (PA) | 9 | 6:00 | 11/7/04 |
mpithunder92003 (10/13) | 9 | ? | 8/25/05 |
geo-bears | 9 | ? | 3/27/04 |
TheHobos | 8 | 6:00 | 12/16/02 |
Team Bert | 8 | 6+ | 3/16/03 |
TN-Tarheel | 8 | ? | 9/4/09 |
lskpapa | 8 | ? | 9/4/09 |
teddy and ... (12/13) | 8 | ? | 1/3/07 |
Dewarte+Putt | 8 | ? | 3/19/05 |
medicboy | 8 | ? | 3/19/05 |
WalkerBoh | 8 | ? | 9/4/04 |
thestosh | 8 | ? | 7/17/04 |
PokerLuck | 7 | ? | 12/22/09 |
Diggin' Up Bones | 7 | ? | 6/8/08 |
Carlsbob (NM) 12/13 | 7 | ? | 3/24/08 |
mitaryza (9/13) | 7 | ? | 1/6/07 |
zaskarle | 7 | ? | 10/21/06 |
Bernoulious | 7 | ? | 3/6/06 |
caladan (AL) | 7 | ? | 3/4/06 |
Troop224GPS | 7 | ? | 4/9/05 |
tn_gremlin | 7 | ? | 7/24/04 |
mha&dna | 7 | ? | 12/16/02 |
4hiking4fun | 6 | 4:00 | 1/11/03 |
URhere | 6 | 4:30 | 4/13/03 |
Popeye & Olive | 6 | 5+ | 3/21/03 |
P&O Crew | 6 | 5+ | 3/21/03 |
skeets_330 | 6 | ? | 2/22/09 |
ferdinandmagellan (10/13) | 6 | ? | 2/28/08 |
astrodweeb VA | 6 | ? | 10/31/07 |
Johhanna (10/13) | 6 | ? | 4/6/07 |
kylara (11/13) | 6 | ? | 2/26/05 |
dos tortugas (NM) | 6 | ? | 10/27/04 |
Gary the Possum | 6 | ? | 12/13/03 |
CacheNClimb (9/13) | 6 | ? | 8/14/04 |
p-herm | 6 | ? | 3/22/03 |
Korova (UT) | 5 | 4:00 | 2/9/03 |
luv2cruise | 5 | ? | 11/6/10 |
jlondon1963 (6/13) | 5 | ? | 10/26/07 |
bigpoppi | 5 | ? | 11/26/06 |
tracker | 5 | ? | 11/26/06 |
Timberwolves ... | 5 | ? | 11/23/06 |
trb233 (6/13) | 5 | ? | 1/15/06 |
ptg1 | 5 | ? | 12/10/05 |
rkg (10/13) | 5 | ? | 4/4/05 |
RV_there_yet | 5 | ? | 4/4/05 |
Squishtish26 | 5 | ? | 7/18/04 |
iontarget | 5 | ? | 7/18/04 |
DrDre (12/13) | 5 | ? | 6/8/04 |
groundhound (GA) (12/13) | 5 | ? | 6/8/04 |
AV8er (6/13) | 5 | ? | 12/26/03 |
ibgpsn (5/13) | 4 | 1:55 | 1/4/03 |
Ole Injun | 4 | 3:26 | 10/5/03 |
mswint | 4 | ? | 11/28/09 |
QuietlyMakingNoise | 4 | ? | 11/4/09 |
Dough36 | 4 | ? | 4/24/09 |
rschulz (11/13) | 4 | ? | 2/15/09 |
ISeek2 (7/13) | 4 | ? | 12/31/08 |
hiramrogers | 4 | ? | 1/6/08 |
B-Hive | 4 | ? | 12/31/07 |
robertb | 4 | ? | 12/31/07 |
4furus | 4 | ? | 8/4/07 |
Shandrake (7/13) | 4 | ? | 1/13/06 |
racalvert | 4 | ? | 1/6/07 |
Maw and ... | 4 | ? | 11/26/06 |
DeSoto2006 | 4 | ? | 11/26/06 |
roberthum42 | 4 | ? | 4/22/06 |
tnktm | 4 | ? | 1/22/06 |
Team Cold Hard Cache | 4 | ? | 7/31/05 |
psyprofs tMud | 4 | ? | 8/27/06 |
rsummers | 4 | ? | 7/5/05 |
Bnatural | 4 | ? | 4/9/05 |
MWPinSD (SD) | 4 | ? | 3/21/05 |
RinkyDink07 (6/13) | 4 | ? | 1/15/05 |
Goldsnoop-PA (PA) | 4 | ? | 11/13/04 |
svmpp | 4 | 4 | 1/11/04 |
Rocky Road and Annie | 4 | ? | 7/11/04 |
RobbieNeutron (IL) (8/13) | 4 | ? | 7/11/04 |
rikkitikki | 4 | ? | 10/2/03 |
travelgirl | 4 | ? | 6/22/03 |
Tennwolves | 4 | ? | 3/24/03 |
K9 cachers (NC) | 4 | ? | 3/23/03 |
wrbusing (8/13) | 4 | ? | 11/21/02 |
K9FIK | 4 | ? | 10/26/02 |
MountainMudbug | 4 | ? | 10/18/02 |
scotian | 3 | ? | 5/22/09 |
danl9x | 3 | ? | 6/30/08 |
greyhill | 3 | ? | 3/21/08 |
LeeRobertso (12/13) | 3 | ? | 3/9/08 |
tedwjones (12/13) | 3 | ? | 12/26/07 |
BrackettOFF | 3 | ? | 10/20/07 |
Appalachian Roaches | 3 | ? | 9/2/07 |
kfrere | 3 | ? | 7/8/07 |
jennycatg | 3 | ? | 6/22/07 |
modcuda | 3 | ? | 6/22/07 |
cpiercy (6/13) | 3 | ? | 5/19/07 |
furneycp (9/13) | 3 | ? | 4/11/07 |
hrk58 (9/13) | 3 | ? | 1/14/07 |
esobek (4/13) | 3 | ? | 7/2/06 |
sweetbabyjames (4/13) | 3 | ? | 1/1/06 |
rockjockpro | 3 | ? | 6/4/05 |
kelleystar | 3 | ? | 6/4/05 |
KnoxGreytMommy | 3 | ? | 12/26/04 |
bhap & brehappy | 3 | ? | 8/9/04 |
AC Student (CA) | 3 | ? | 7/28/04 |
dbl2010 | 3 | ? | 6/12/04 |
TNExplorer (6/13) | 3 | ? | 4/4/04 |
bwhit4 (NC) | 3 | ? | 3/7/04 |
lethalspeed | 3 | ? | 6/9/04 |
bilgewater | 3 | ? | 2/22/04 |
analogkidd (9/13) | 3 | ? | 1/24/04 |
brotherdog (9/13) | 3 | ? | 11/2/03 |
steveg (FL) | 3 | ? | 10/24/03 |
nvc83 (5/13) | 3 | ? | 6/2/03 |
morganchef (7/13) | 3 | ? | 3/4/03 |
tnmtnbikr | 3 | ? | 2/22/03 |
Mighty Penguins | 3 | ? | 2/8/03 |
Bart,Girlie,.. (VA) | 3 | ? | 2/2/03 |
GeoBeau | 2 | ? | 12/31/10 |
tmundt51 (3/13) | 2 | ? | 11/27/10 |
karpata | 2 | ? | 11/27/10 |
paradyne | 2 | ? | 10/17/10 |
ajwallace | 2 | ? | 4/3/10 |
Daxm | 2 | ? | 12/29/09 |
sarstony | 2 | ? | 12/3/09 |
stonyswife (4/13) | 2 | ? | 12/3/09 |
G-Zang-BGMS | 2 | ? | 3/8/09 |
Teakwoods | 2 | ? | 12/30/08 |
Ridgepole | 2 | ? | 9/10/08 |
foresterjoe | 2 | ? | 9/10/08 |
tnmtngoat | 2 | ? | 9/10/08 |
macgeodave | 2 | ? | 9/10/08 |
jwalden202 | 2 | ? | 9/10/08 |
RoadTripper | 2 | ? | 7/27/08 |
ladybutterflylove | 2 | ? | 4/8/08 |
Ron & Lorraine (3/13) | 2 | ? | 4/8/08 |
LITTLEMISSPIGGY (3/13) | 2 | ? | 3/1/08 |
BlooEyes | 2 | ? | 1/12/08 |
wwbcoyote | 2 | ? | 1/20/07 |
TheRedSquirrel | 2 | ? | 1/17/07 |
KnoxvilleSnowMan | 2 | ? | 11/18/06 |
evans3tn | 2 | ? | 5/29/06 |
wpwfs2003 (6/13) | 2 | ? | 4/14/06 |
dlashley (9/13) | 2 | ? | 2/14/06 |
engineer-mtneer | 2 | ? | 1/15/06 |
Team_CTR | 2 | ? | 1/1/06 |
cmhwolf (VA) | 2 | ? | 11/26/05 |
ClanKeap (VA) | 2 | ? | 11/26/05 |
greyboar (IN) | 2 | ? | 10/16/05 |
Skilled Dark Magician (2/4) | 2 | ? | 8/14/05 |
HYDROPHILE (IN) | 2 | ? | 7/4/05 |
mraymondus (FL) | 2 | ? | 6/17/05 |
hotdawg101 | 2 | ? | 6/13/05 |
Married with Children | 2 | ? | 3/18/05 |
RockytopRon (3/13) | 2 | ? | 9/25/04 |
WxMaker (4/13) | 2 | ? | 8/25/04 |
radrat | 2 | ? | 8/8/04 |
travism-37830 | 2 | ? | 6/18/04 |
mrambo | 2 | ? | 5/18/04 |
Johnnie Stalkers (OH) | 2 | ? | 4/10/04 |
rms@lc (CA) | 2 | ? | 1/4/04 |
MajorT (CA) | 2 | ? | 10/25/03 |
TheMudOx (3/13) | 2 | ? | 8/12/03 |
RufusDufus (7/13) | 2 | ? | 6/8/03 |
Canoetrick | 2 | ? | 4/5/03 |
Psycho865 | 2 | ? | 3/31/03 |
bugman64 | 2 | ? | 3/24/03 |
Biffo | 2 | ? | 3/15/03 |
i1jimott93 | 2 | ? | 2/9/03 |
Jharvey400 | 2 | ? | 2/9/03 |
woodchuck1 (VA, 4/13) | 2 | ? | 12/29/02 |
drjota | 2 | ? | 12/27/02 |
mifit18 | 2 | ? | 11/29/02 |
PilotMan (7/13) | 2 | ? | 10/13/02 |
MacdaddyTN | 1 | ? | 12/22/10 |
Mrsvolsain | 1 | ? | 12/22/10 |
afalewyn | 1 | ? | 11/27/10 |
ninetimes | 1 | ? | 11/10/10 |
bethankful | 1 | ? | 10/31/10 |
Emilyms15 | 1 | ? | 7/16/10 |
Beanes and Jeanes | 1 | ? | 7/16/10 |
saul2paul6 | 1 | ? | 6/26/10 |
rellimrun | 1 | ? | 5/26/10 |
wblok | 1 | ? | 3/30/10 |
serradaplayer | 1 | ? | 3/20/10 |
EastCoastScrambler | 1 | ? | 10/1/09 |
oldpappabear | 1 | ? | 2/22/09 |
T-Legend | 1 | ? | 2/22/09 |
JClift33 | 1 | ? | 11/22/08 |
DahrkDaiz | 1 | ? | 8/10/08 |
twomountaineers | 1 | ? | 8/9/08 |
sissy da clown | 1 | ? | 7/9/08 |
Slickice4 | 1 | ? | 7/12/08 |
ladieswithwings | 1 | ? | 7/11/08 |
connielee | 1 | ? | 7/9/08 |
EVL2 | 1 | ? | 7/4/08 |
Trenchtromper | 1 | ? | 7/4/08 |
syhamel | 1 | ? | 6/15/08 |
Team Degallo | 1 | ? | 6/5/08 |
jamesdawley | 1 | ? | 4/6/08 |
oneshotswat | 1 | ? | 3/21/08 |
Jeremymerej | 1 | ? | 12/29/07 |
Trailseekers6 | 1 | ? | 3/19/07 |
Anewman | 1 | ? | 3/4/07 |
kidCraZy (IN) | 1 | ? | 1/28/07 |
cj10 (4/13) | 1 | ? | 1/10/07 |
Team Geologynut (4/13) | 1 | ? | 1/10/07 |
RGretel | 1 | ? | 11/26/06 |
soltec (2/13) | 1 | ? | 9/26/06 |
Goldsnoop-PA (PA) | 1 | ? | 9/24/06 |
purple%20dork | 1 | ? | 9/16/06 |
HandM | 1 | ? | 9/16/06 |
psyprofs | 1 | ? | 8/26/06 |
theoakman (AZ) | 1 | ? | 7/3/06 |
Scubiker (3/13) | 1 | ? | 7/28/06 |
goobers5 (IA) | 1 | ? | 3/30/06 |
Cattle_Dog | 1 | ? | 3/4/06 |
PopJack | 1 | ? | 12/21/05 |
RollnFieldsofKS | 1 | ? | 11/23/05 |
Barto | 1 | ? | 11/19/05 |
yukabuk (2/13) | 1 | ? | 11/19/05 |
wimseyguy (FL) | 1 | ? | 8/27/05 |
comit33 | 1 | ? | 7/10/05 |
OldBlock | 1 | ? | 6/28/05 |
Oldecuzz | 1 | ? | 6/26/05 |
tripperthegeodog | 1 | ? | 3/23/05 |
cognomen | 1 | ? | 3/11/05 |
*NAVY* | 1 | ? | 2/26/05 |
onlybme (3/13) | 1 | ? | 2/22/05 |
magnetnsteel | 1 | ? | 2/20/05 |
Greystone Hikers (MA) | 1 | ? | 1/16/05 |
MycoCache | 1 | ? | 11/6/04 |
EZRower | 1 | ? | 10/22/04 |
Lightning_PNG | 1 | ? | 9/24/04 |
4wheelin_fool | 1 | ? | 9/12/04 |
jhart (OH) | 1 | ? | 9/4/04 |
Waterbabi9 (2/13) | 1 | ? | 7/19/04 |
JoMomOf4 | 1 | ? | 7/17/04 |
ktowncajuns | 1 | ? | 6/20/04 |
travism-37830 | 1 | ? | 6/18/04 |
lundy | 1 | ? | 5/23/04 |
Lightning62 | 1 | ? | 4/3/04 |
weisen | 1 | ? | 4/3/04 |
Dog Tracks | 1 | ? | 3/28/04 |
KuntryCachers (3/13) | 1 | ? | 3/4/04 |
wisenber | 1 | ? | 2/22/04 |
tiptoeing | 1 | ? | 11/22/03 |
z090 | 1 | ? | 9/19/03 |
geopapa (NC) | 1 | ? | 8/8/03 |
usfbull (FL) | 1 | ? | 8/8/03 |
thegolfdawg | 1 | ? | 6/28/03 |
Tangram72 | 1 | ? | 5/31/03 |
Birdnerds | 1 | ? | 4/27/03 |
robare (LA) | 1 | ? | 4/27/03 |
jollymon9999 | 1 | ? | 3/15/03 |
TheVeryGoodPirates | 1 | ? | 3/9/03 |
The Squirrel's (VA) | 1 | ? | 1/25/03 |
52chevrolet (VA) | 1 | ? | 1/25/03 |
lone looker | 1 | ? | 8/10/02 |
freewheeler | 1 | ? | 7/31/02 |
ccfrancois | 1 | ? | 7/12/02 |
The caches were first deployed in October,2002, and there were 93 cache visits in 2002. In 2003, there were 303 cache visits, 290 in 2004, 217 in 2005, 200 in 2006, 173 in 2007, 164 in 2008, 105 in 2009, and 30 in 2010.
Cachecam pictures
Haw Ridge Rocks '03 Ridge Top '04 Haw Ridge Rocks '05 Ridge Top '05 Haw Ridge Rocks '06 Ridge Top '06 Haw Ridge Rocks '07 Ridge Top '07 Haw Ridge Rocks '08 '09 Ridge Top '08 '09 |
Related links: