Nearby landforms (miles)
Marks Knob 6169', NCP003, 0  
Mt Hardison 6134', NCP006, 0.58 N 
Mt Yonaguska 6134', NCP007, 0.98 N 
SHELTER TRICORNER KNOB, SHTRIC, 1.06 NW 
Tricorner Knob 6136', SVP012, 1.13 N 
Mt Chapman 6417', SVP004, 1.36 W 
Mt Guyot 6621', SVP006, 1.81 N 
Mt Sequoyah 6023', SVP010, 1.95 W 
Luftee Knob 6234', NCP002, 2.06 NE 
Old Black 6370', SVP011, 2.45 N 
MCGEE SPRING BC44, BC044, 2.83 S 
Gunter Fork Cascade 150', NCF004, 3.14 E 
Upper Ramsay Cascades, SVF044, 3.18 NW 
Gunter Fork Falls 13', NCF024, 3.3 E 
OTTER CREEK BC29, BC029, 3.42 N 
Ramsay Cascades 65', SVF008, 3.53 NW 
SHELTER LAUREL GAP, SHLAGA, 3.55 E 
SHELTER PECKS CORNER, SHPECO, 3.92 SW 
Big Cataloochee 6155', NCP001, 4.11 E 
Indian Camp Cr Cascade 15', COF003, 4.29 N 
SUGAR COVE BC34, BC034, 4.79 N 
Enloe Creek Falls 25', NCF033, 4.79 S 
Ledge Creek Falls 12', NCF034, 4.81 SE 
ENLOE CREEK BC47, BC047, 4.81 S 
Raven Fork Falls 8', NCF021, 4.83 S 
SHELTER COSBY KNOB, SHCSBY, 5 NE 
Woolly Tops 5480', SVP018, 5.08 W 
UPPER WALNUT BOTTOM BC36, BC036, 5.09 NE 
LOWER WALNUT BOTTOMS BC37, BC037, 5.39 NE 
Ramsay Branch Falls 30', SVF050, 5.44 NW 
Hen Wallow Falls 45', COF001, 5.57 N 
CAMPGROUND COSBY, CGCOSB, 5.66 N 
Little Laurel Br. Cascade 35', SVF024, 5.97 W 
Big Boy Falls 35', NCF014, 6.02 S 
Greenbrier Pinnacle 4597', SVP015, 6.1 NW 
Punchout Falls 80', NCF035, 6.14 S 
Texas Creek Cascade 12', SVF049, 6.15 NW 
UPPER CHASTEEN BC48, BC048, 6.18 SW 
Spruce Mountain 5647', NCP010, 6.2 SE 
SPRUCE MOUNTAIN BC42, BC042, 6.31 SE 
Porters Mountain 5571', SVP020, 6.37 W 
CABIN FLATS BC49, BC049, 6.43 SW 
Panther Branch Falls 20', COF011, 6.6 NE 
Upper W. Mouse Cr 35', NCF016, 6.99 NE 
Taywa Creek Cascade 30', NCF026, 7.01 SW 
Ramsey Creek Falls 8', SVF047, 7.14 NW 
Upper Mouse Cr 80', NCF015, 7.15 E 
SETTLERS BC33, BC033, 7.15 NW 
PRETTY HOLLOW BC39, BC039, 7.21 E 
MT STERLING BC38, BC038, 7.21 E 

google or Tiger (slow) map of nearby landforms. 0.0030510425567627 seconds