Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.03 W 
NETTLE CREEK BC54, BC054, 1.62 S 
POLE RD BC55, BC055, 2.19 S 
BURNT SPRUCE BC56, BC056, 2.48 S 
BRYSON PLACE BC57, BC057, 2.86 S 
NICKS NEST BRANCH BC58, BC058, 3.14 S 
Mt Collins 6188', SVP005, 3.24 NW 
BALD CREEK BC61, BC061, 3.28 SW 
Newfound Tunnel 7x12, SVA006, 3.3 N 
MCCRACKEN BRANCH BC59, BC059, 3.35 S 
NEWTON BALD BC52, BC052, 3.4 SE 
SHELTER MT COLLINS, SHMTCO, 3.46 NW 
INDIAN CREEK BC46, BC046, 3.79 S 
Wilson Falls 50', SVF011, 3.94 NW 
Mt Love 6446', SVP009, 3.95 W 
Tomahawk Prong Falls 15', SVF021, 3.99 NW 
Cliff Branch Falls 12', NCF028, 4.22 E 
Clingmans Dome 6643', SVP001, 4.24 W 
UPPER RIPSHIN BC62, BC062, 4.28 SW 
Andrews Bald 5920', NCB001, 4.28 W 
Mount Mingus 5802', SVP019, 4.31 NW 
Grass Patch Br Falls 80', SVF053, 4.36 N 
DEEP LOW GAP BC51, BC051, 4.36 S 
Smith Branch Cascade, NCF036, 4.4 NE 
SHELTER KEPHART, SHKPHT, 4.49 NE 
Talking Falls 15', SVF017, 4.51 NW 
Sweat Heifer Cascade(2), NCF029, 4.57 NE 
Mt Ambler 6120', SVP002, 4.61 N 
Mt Buckley 6575', SVP003, 4.64 W 
BUMGARDNER BRANCH BC60, BC060, 4.79 S 
Little Creek Falls 75', NCF008, 4.79 SE 
Trickling Falls 60', SVF019, 4.86 NW 
Forney Creek Cascade 230', NCF003, 4.89 W 
Meigs Post Falls 13', SVF014, 5.01 NW 
Mt Kephart 6217', SVP007, 5.07 N 
SHELTER ICEWATER SPRING, SHICSP, 5.08 NE 
Arch Rock 6x12, SVA001, 5.18 N 
Steeltrap Cr Falls, NCF037, 5.22 W 
Eye of the Needle 4x3, SVA002, 5.22 N 
STEEL TRAP BC68, BC068, 5.22 W 
JERRY FLATS BC63, BC063, 5.28 SW 
Lester Prong Falls, SVF036, 5.51 N 
Chimney Tops, SVR001, 5.59 NW 
THREE FORKS BC30, BC030, 5.6 NW 
Trout Branch Falls, SVF032, 5.7 N 
Hitchin Post Falls 28', NCF025, 5.74 E 
Little River Upper Falls 8', SVF048, 5.82 NW 
N. Trout Branch Falls, SVF033, 5.84 N 
Upper N. Trout Branch Falls, SVF034, 5.95 N 
Taywa Creek Cascade 30', NCF026, 5.98 NE 

google or Tiger (slow) map of nearby landforms. 0.0028078556060791 seconds