Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.67 W 
NETTLE CREEK BC54, BC054, 1.36 S 
POLE RD BC55, BC055, 2.07 S 
BURNT SPRUCE BC56, BC056, 2.35 S 
BRYSON PLACE BC57, BC057, 2.69 S 
NEWTON BALD BC52, BC052, 2.77 SE 
NICKS NEST BRANCH BC58, BC058, 3.03 S 
MCCRACKEN BRANCH BC59, BC059, 3.25 S 
INDIAN CREEK BC46, BC046, 3.43 S 
Newfound Tunnel 7x12, SVA006, 3.61 N 
BALD CREEK BC61, BC061, 3.63 SW 
Cliff Branch Falls 12', NCF028, 3.71 NE 
Mt Collins 6188', SVP005, 3.87 NW 
Smith Branch Cascade, NCF036, 3.99 NE 
DEEP LOW GAP BC51, BC051, 3.99 S 
SHELTER MT COLLINS, SHMTCO, 4.06 NW 
SHELTER KEPHART, SHKPHT, 4.25 NE 
Little Creek Falls 75', NCF008, 4.3 SE 
Sweat Heifer Cascade(2), NCF029, 4.46 NE 
Tomahawk Prong Falls 15', SVF021, 4.53 NW 
UPPER RIPSHIN BC62, BC062, 4.55 SW 
Wilson Falls 50', SVF011, 4.57 NW 
Mt Love 6446', SVP009, 4.58 W 
Mt Ambler 6120', SVP002, 4.61 N 
BUMGARDNER BRANCH BC60, BC060, 4.67 S 
Grass Patch Br Falls 80', SVF053, 4.77 NW 
Mount Mingus 5802', SVP019, 4.79 NW 
Andrews Bald 5920', NCB001, 4.8 W 
Clingmans Dome 6643', SVP001, 4.86 W 
Talking Falls 15', SVF017, 5.04 NW 
SHELTER ICEWATER SPRING, SHICSP, 5.05 N 
Mt Kephart 6217', SVP007, 5.07 N 
Hitchin Post Falls 28', NCF025, 5.24 E 
Mt Buckley 6575', SVP003, 5.25 W 
Trickling Falls 60', SVF019, 5.36 NW 
Forney Creek Cascade 230', NCF003, 5.44 W 
Arch Rock 6x12, SVA001, 5.49 N 
Lester Prong Falls, SVF036, 5.5 N 
Taywa Creek Cascade 30', NCF026, 5.53 NE 
Eye of the Needle 4x3, SVA002, 5.58 N 
JERRY FLATS BC63, BC063, 5.59 SW 
CAMPGROUND SMOKEMONT, CGSMKM, 5.63 E 
Meigs Post Falls 13', SVF014, 5.63 NW 
LOWER CHASTEEN BC50, BC050, 5.73 E 
STEEL TRAP BC68, BC068, 5.76 W 
Steeltrap Cr Falls, NCF037, 5.79 W 
Charlies Bunion, SVR004, 5.94 N 
CABIN FLATS BC49, BC049, 5.95 NE 
Chasteen Creek Cascade 30', NCF001, 5.99 E 
Indian Creek Falls 45', NCF006, 6.06 S 

google or Tiger (slow) map of nearby landforms. 0.032245874404907 seconds