Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.7 W 
NETTLE CREEK BC54, BC054, 1.33 S 
POLE RD BC55, BC055, 2.05 S 
BURNT SPRUCE BC56, BC056, 2.33 S 
BRYSON PLACE BC57, BC057, 2.67 S 
NEWTON BALD BC52, BC052, 2.74 SE 
NICKS NEST BRANCH BC58, BC058, 3.01 S 
MCCRACKEN BRANCH BC59, BC059, 3.23 S 
INDIAN CREEK BC46, BC046, 3.4 S 
BALD CREEK BC61, BC061, 3.63 SW 
Newfound Tunnel 7x12, SVA006, 3.64 N 
Cliff Branch Falls 12', NCF028, 3.7 NE 
Mt Collins 6188', SVP005, 3.9 NW 
DEEP LOW GAP BC51, BC051, 3.96 S 
Smith Branch Cascade, NCF036, 3.99 NE 
SHELTER MT COLLINS, SHMTCO, 4.09 NW 
SHELTER KEPHART, SHKPHT, 4.26 NE 
Little Creek Falls 75', NCF008, 4.26 SE 
Sweat Heifer Cascade(2), NCF029, 4.48 N 
UPPER RIPSHIN BC62, BC062, 4.54 SW 
Tomahawk Prong Falls 15', SVF021, 4.56 NW 
Mt Love 6446', SVP009, 4.6 W 
Wilson Falls 50', SVF011, 4.6 NW 
Mt Ambler 6120', SVP002, 4.63 N 
BUMGARDNER BRANCH BC60, BC060, 4.64 S 
Grass Patch Br Falls 80', SVF053, 4.81 NW 
Andrews Bald 5920', NCB001, 4.81 W 
Mount Mingus 5802', SVP019, 4.82 NW 
Clingmans Dome 6643', SVP001, 4.88 W 
SHELTER ICEWATER SPRING, SHICSP, 5.06 N 
Talking Falls 15', SVF017, 5.07 NW 
Mt Kephart 6217', SVP007, 5.09 N 
Hitchin Post Falls 28', NCF025, 5.23 NE 
Mt Buckley 6575', SVP003, 5.28 W 
Trickling Falls 60', SVF019, 5.4 NW 
Forney Creek Cascade 230', NCF003, 5.45 W 
Arch Rock 6x12, SVA001, 5.52 N 
Lester Prong Falls, SVF036, 5.52 N 
Taywa Creek Cascade 30', NCF026, 5.53 NE 
JERRY FLATS BC63, BC063, 5.59 SW 
CAMPGROUND SMOKEMONT, CGSMKM, 5.61 E 
Eye of the Needle 4x3, SVA002, 5.61 N 
Meigs Post Falls 13', SVF014, 5.66 NW 
LOWER CHASTEEN BC50, BC050, 5.72 E 
STEEL TRAP BC68, BC068, 5.78 W 
Steeltrap Cr Falls, NCF037, 5.8 W 
CABIN FLATS BC49, BC049, 5.95 NE 
Charlies Bunion, SVR004, 5.95 N 
Chasteen Creek Cascade 30', NCF001, 5.98 E 
Indian Creek Falls 45', NCF006, 6.03 S 

google or Tiger (slow) map of nearby landforms. 0.0085361003875732 seconds