Nearby landforms (miles)
NORTH SHORE BC81, BC081, 1.65 N 
PIKEY CREEK BC77, BC077, 2.76 NE 
PROCTOR BC86, BC086, 3.32 N 
DOUBLE ISLAND BC78, BC078, 3.64 E 
SAWDUST PILE BC85, BC085, 3.68 N 
POSSUM HOLLOW BC88, BC088, 3.85 NW 
JERRY HOLLOW IS BC87, BC087, 4.48 NW 
KIRKLAND CREEK BC76, BC076, 4.51 E 
SUGAR FORK BC84, BC084, 4.83 N 
BONE VALLEY BC83, BC083, 5.31 N 
LOST COVE BC90, BC090, 5.32 NW 
LOWER EKANETLEE BC89, BC089, 5.63 NW 
CHAMBERS CREEK BC98, BC098, 6 E 
EAGLE CREEK IS BC96, BC096, 6.03 NW 
UPPER LOST COVE BC91, BC091, 6.22 NW 
Sweet Branch Cascade 30', NCF027, 6.45 W 
LONE PINE BC73, BC073, 6.67 E 
GUNTER BRANCH BC72, BC072, 7.07 E 
High Rocks, NCR001, 7.15 NE 
BIG WALNUT BC97, BC097, 7.16 N 
CALHOUN BC82, BC082, 7.33 NE 
BC113 BIRCH SPRING GAP, SHBGSP, 7.66 NW 
POPLAR FLATS BC75, BC075, 7.87 NE 
UPPER FLATS BC92, BC092, 8.24 NW 
TWENTYMILE CREEK BC93, BC093, 8.43 W 
Blockhouse Mountain 5470', NCP009, 8.45 N 
Walkers Creek Falls, NCF020, 8.56 NE 
LOWER FORNEY BC74, BC074, 8.7 E 
Twentymile Creek Cascade 18', NCF017, 9.3 W 
Little Bald 4960', NCB003, 9.31 N 
SHELTER SPENCE FIELD, SHSPFL, 9.33 N 
SHELTER MOLLIES RIDGE, SHMLRD, 9.34 NW 
Moore Springs Br Falls 9', NCF018, 9.38 W 
GOLDMINE BC67, BC067, 9.39 E 
Rocky Top, BTR001, 9.42 N 
Spence Field 4887', BTB004, 9.47 N 
Thunderhead Mountain 5527', BTP003, 9.73 N 
SHELTER RUSSELL FIELD , SHRSFL, 9.74 N 
FORNEY CCC BC71, BC071, 9.75 NE 
Nowhere Tunnel 1200', NCA001, 9.86 E 
Russell Field 4300', BTB003, 9.99 N 
Big Chestnut Bald 4880', SVB001, 10.36 N 
SHELTER DERRICK KNOB, SHDEKN, 10.37 N 
FORGE CREEK BC12, BC012, 10.4 NW 
DALTON BRANCH BC95, BC095, 10.46 NW 
JONAS CREEK BC70, BC070, 10.48 NE 
Noland Creek Falls 5', NCF032, 10.5 E 
Mill Creek Cascade, BTF010, 10.52 NW 
Mill Creek Arch 2x8, BTA002, 10.53 NW 
ANTHONY CREEK BC9, BC009, 10.57 N 

google or Tiger (slow) map of nearby landforms. 0.0065681934356689 seconds