Nearby landforms (miles)
SHELTER TRICORNER KNOB, SHTRIC, 0.08 NW 
Tricorner Knob 6136', SVP012, 0.21 NE 
Mt Yonaguska 6134', NCP007, 0.43 E 
Mt Hardison 6134', NCP006, 0.49 SE 
Mt Guyot 6621', SVP006, 0.86 N 
Mt Chapman 6417', SVP004, 0.97 SW 
Marks Knob 6169', NCP003, 0.98 SE 
Old Black 6370', SVP011, 1.53 N 
Mt Sequoyah 6023', SVP010, 1.94 SW 
Luftee Knob 6234', NCP002, 2.28 E 
Upper Ramsay Cascades, SVF044, 2.39 NW 
OTTER CREEK BC29, BC029, 2.53 N 
Ramsay Cascades 65', SVF008, 2.74 NW 
Indian Camp Cr Cascade 15', COF003, 3.31 N 
Gunter Fork Cascade 150', NCF004, 3.35 E 
Gunter Fork Falls 13', NCF024, 3.51 E 
MCGEE SPRING BC44, BC044, 3.79 S 
SUGAR COVE BC34, BC034, 3.89 N 
SHELTER PECKS CORNER, SHPECO, 4.14 SW 
SHELTER LAUREL GAP, SHLAGA, 4.26 SE 
Big Cataloochee 6155', NCP001, 4.71 E 
Ramsay Branch Falls 30', SVF050, 4.73 W 
Hen Wallow Falls 45', COF001, 4.76 N 
Woolly Tops 5480', SVP018, 4.79 W 
SHELTER COSBY KNOB, SHCSBY, 4.8 NE 
CAMPGROUND COSBY, CGCOSB, 5.04 NE 
UPPER WALNUT BOTTOM BC36, BC036, 5.17 E 
Texas Creek Cascade 12', SVF049, 5.2 NW 
Greenbrier Pinnacle 4597', SVP015, 5.37 W 
LOWER WALNUT BOTTOMS BC37, BC037, 5.4 E 
Little Laurel Br. Cascade 35', SVF024, 5.46 W 
Enloe Creek Falls 25', NCF033, 5.63 S 
ENLOE CREEK BC47, BC047, 5.69 S 
Raven Fork Falls 8', NCF021, 5.7 S 
Ledge Creek Falls 12', NCF034, 5.78 SE 
Panther Branch Falls 20', COF011, 6.19 NE 
Ramsey Creek Falls 8', SVF047, 6.22 NW 
SETTLERS BC33, BC033, 6.27 NW 
Porters Mountain 5571', SVP020, 6.34 SW 
Noisy Creek Cascade 19', SVF041, 6.39 NW 
CABIN FLATS BC49, BC049, 6.83 SW 
Big Boy Falls 35', NCF014, 6.84 S 
UPPER CHASTEEN BC48, BC048, 6.86 S 
GILLILAND CREEK BC35, BC035, 6.95 NE 
Punchout Falls 80', NCF035, 6.97 S 
Upper W. Mouse Cr 35', NCF016, 7.1 E 
Spruce Mountain 5647', NCP010, 7.14 SE 
Mt Cammerer 4928', NCP004, 7.19 NE 
Upper Mouse Cr 80', NCF015, 7.27 E 
SPRUCE MOUNTAIN BC42, BC042, 7.27 SE 

google or Tiger (slow) map of nearby landforms. 0.00068187713623047 seconds