Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.06 NW 
NETTLE CREEK BC54, BC054, 1.58 S 
POLE RD BC55, BC055, 2.15 S 
BURNT SPRUCE BC56, BC056, 2.44 S 
BRYSON PLACE BC57, BC057, 2.82 S 
NICKS NEST BRANCH BC58, BC058, 3.09 S 
BALD CREEK BC61, BC061, 3.24 SW 
Mt Collins 6188', SVP005, 3.26 NW 
MCCRACKEN BRANCH BC59, BC059, 3.31 S 
Newfound Tunnel 7x12, SVA006, 3.35 N 
NEWTON BALD BC52, BC052, 3.39 E 
SHELTER MT COLLINS, SHMTCO, 3.48 NW 
INDIAN CREEK BC46, BC046, 3.75 S 
Mt Love 6446', SVP009, 3.94 W 
Wilson Falls 50', SVF011, 3.95 NW 
Tomahawk Prong Falls 15', SVF021, 4.02 NW 
Clingmans Dome 6643', SVP001, 4.23 W 
UPPER RIPSHIN BC62, BC062, 4.24 SW 
Cliff Branch Falls 12', NCF028, 4.24 E 
Andrews Bald 5920', NCB001, 4.26 W 
DEEP LOW GAP BC51, BC051, 4.33 S 
Mount Mingus 5802', SVP019, 4.35 NW 
Grass Patch Br Falls 80', SVF053, 4.4 N 
Smith Branch Cascade, NCF036, 4.43 NE 
SHELTER KEPHART, SHKPHT, 4.53 NE 
Talking Falls 15', SVF017, 4.54 NW 
Sweat Heifer Cascade(2), NCF029, 4.61 NE 
Mt Buckley 6575', SVP003, 4.63 W 
Mt Ambler 6120', SVP002, 4.66 N 
BUMGARDNER BRANCH BC60, BC060, 4.74 S 
Little Creek Falls 75', NCF008, 4.76 SE 
Forney Creek Cascade 230', NCF003, 4.86 W 
Trickling Falls 60', SVF019, 4.89 NW 
Meigs Post Falls 13', SVF014, 5.02 NW 
Mt Kephart 6217', SVP007, 5.12 N 
SHELTER ICEWATER SPRING, SHICSP, 5.13 NE 
Steeltrap Cr Falls, NCF037, 5.2 W 
STEEL TRAP BC68, BC068, 5.2 W 
Arch Rock 6x12, SVA001, 5.22 N 
JERRY FLATS BC63, BC063, 5.24 SW 
Eye of the Needle 4x3, SVA002, 5.26 N 
Lester Prong Falls, SVF036, 5.55 N 
THREE FORKS BC30, BC030, 5.61 NW 
Chimney Tops, SVR001, 5.62 NW 
Trout Branch Falls, SVF032, 5.75 N 
Hitchin Post Falls 28', NCF025, 5.77 E 
Little River Upper Falls 8', SVF048, 5.83 NW 
N. Trout Branch Falls, SVF033, 5.88 N 
Upper N. Trout Branch Falls, SVF034, 5.99 N 
Taywa Creek Cascade 30', NCF026, 6.01 NE 

google or Tiger (slow) map of nearby landforms. 0.00073003768920898 seconds