Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.08 N 
NETTLE CREEK BC54, BC054, 1.55 S 
POLE RD BC55, BC055, 2.12 S 
BURNT SPRUCE BC56, BC056, 2.41 S 
BRYSON PLACE BC57, BC057, 2.79 S 
NICKS NEST BRANCH BC58, BC058, 3.07 S 
BALD CREEK BC61, BC061, 3.22 SW 
Mt Collins 6188', SVP005, 3.27 NW 
MCCRACKEN BRANCH BC59, BC059, 3.28 S 
Newfound Tunnel 7x12, SVA006, 3.37 N 
NEWTON BALD BC52, BC052, 3.38 E 
SHELTER MT COLLINS, SHMTCO, 3.5 NW 
INDIAN CREEK BC46, BC046, 3.73 S 
Mt Love 6446', SVP009, 3.95 W 
Wilson Falls 50', SVF011, 3.97 NW 
Tomahawk Prong Falls 15', SVF021, 4.04 NW 
UPPER RIPSHIN BC62, BC062, 4.22 SW 
Clingmans Dome 6643', SVP001, 4.23 W 
Cliff Branch Falls 12', NCF028, 4.25 E 
Andrews Bald 5920', NCB001, 4.25 W 
DEEP LOW GAP BC51, BC051, 4.3 S 
Mount Mingus 5802', SVP019, 4.37 NW 
Grass Patch Br Falls 80', SVF053, 4.43 N 
Smith Branch Cascade, NCF036, 4.44 NE 
SHELTER KEPHART, SHKPHT, 4.55 NE 
Talking Falls 15', SVF017, 4.56 NW 
Mt Buckley 6575', SVP003, 4.63 W 
Sweat Heifer Cascade(2), NCF029, 4.64 NE 
Mt Ambler 6120', SVP002, 4.68 N 
BUMGARDNER BRANCH BC60, BC060, 4.72 S 
Little Creek Falls 75', NCF008, 4.74 SE 
Forney Creek Cascade 230', NCF003, 4.86 W 
Trickling Falls 60', SVF019, 4.92 NW 
Meigs Post Falls 13', SVF014, 5.03 NW 
Mt Kephart 6217', SVP007, 5.14 N 
SHELTER ICEWATER SPRING, SHICSP, 5.15 NE 
STEEL TRAP BC68, BC068, 5.19 W 
Steeltrap Cr Falls, NCF037, 5.19 W 
JERRY FLATS BC63, BC063, 5.23 SW 
Arch Rock 6x12, SVA001, 5.25 N 
Eye of the Needle 4x3, SVA002, 5.29 N 
Lester Prong Falls, SVF036, 5.58 N 
THREE FORKS BC30, BC030, 5.62 NW 
Chimney Tops, SVR001, 5.65 NW 
Trout Branch Falls, SVF032, 5.77 N 
Hitchin Post Falls 28', NCF025, 5.77 E 
Little River Upper Falls 8', SVF048, 5.84 NW 
N. Trout Branch Falls, SVF033, 5.91 N 
Upper N. Trout Branch Falls, SVF034, 6.01 N 
Taywa Creek Cascade 30', NCF026, 6.02 NE 

google or Tiger (slow) map of nearby landforms. 0.00067615509033203 seconds