Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.65 W 
NETTLE CREEK BC54, BC054, 1.32 S 
POLE RD BC55, BC055, 2.03 S 
BURNT SPRUCE BC56, BC056, 2.31 S 
BRYSON PLACE BC57, BC057, 2.65 S 
NEWTON BALD BC52, BC052, 2.78 SE 
NICKS NEST BRANCH BC58, BC058, 2.99 S 
MCCRACKEN BRANCH BC59, BC059, 3.21 S 
INDIAN CREEK BC46, BC046, 3.41 S 
BALD CREEK BC61, BC061, 3.58 SW 
Newfound Tunnel 7x12, SVA006, 3.63 N 
Cliff Branch Falls 12', NCF028, 3.75 NE 
Mt Collins 6188', SVP005, 3.85 NW 
DEEP LOW GAP BC51, BC051, 3.97 S 
Smith Branch Cascade, NCF036, 4.03 NE 
SHELTER MT COLLINS, SHMTCO, 4.05 NW 
Little Creek Falls 75', NCF008, 4.29 SE 
SHELTER KEPHART, SHKPHT, 4.3 NE 
UPPER RIPSHIN BC62, BC062, 4.5 SW 
Sweat Heifer Cascade(2), NCF029, 4.51 NE 
Tomahawk Prong Falls 15', SVF021, 4.53 NW 
Mt Love 6446', SVP009, 4.55 W 
Wilson Falls 50', SVF011, 4.56 NW 
BUMGARDNER BRANCH BC60, BC060, 4.63 S 
Mt Ambler 6120', SVP002, 4.65 N 
Andrews Bald 5920', NCB001, 4.76 W 
Grass Patch Br Falls 80', SVF053, 4.79 NW 
Mount Mingus 5802', SVP019, 4.8 NW 
Clingmans Dome 6643', SVP001, 4.83 W 
Talking Falls 15', SVF017, 5.04 NW 
SHELTER ICEWATER SPRING, SHICSP, 5.09 N 
Mt Kephart 6217', SVP007, 5.11 N 
Mt Buckley 6575', SVP003, 5.22 W 
Hitchin Post Falls 28', NCF025, 5.28 E 
Trickling Falls 60', SVF019, 5.37 NW 
Forney Creek Cascade 230', NCF003, 5.4 W 
Arch Rock 6x12, SVA001, 5.52 N 
JERRY FLATS BC63, BC063, 5.54 SW 
Lester Prong Falls, SVF036, 5.54 N 
Taywa Creek Cascade 30', NCF026, 5.58 NE 
Eye of the Needle 4x3, SVA002, 5.6 N 
Meigs Post Falls 13', SVF014, 5.62 NW 
CAMPGROUND SMOKEMONT, CGSMKM, 5.66 E 
STEEL TRAP BC68, BC068, 5.72 W 
Steeltrap Cr Falls, NCF037, 5.75 W 
LOWER CHASTEEN BC50, BC050, 5.77 E 
Charlies Bunion, SVR004, 5.98 NE 
CABIN FLATS BC49, BC049, 5.99 NE 
Indian Creek Falls 45', NCF006, 6.02 S 
Chasteen Creek Cascade 30', NCF001, 6.03 E 

google or Tiger (slow) map of nearby landforms. 0.00097489356994629 seconds