Great Smoky Mountains Park campsites |
The tables below list campgrounds, shelters, and backcountry campsites in the Great Smoky Mountains National Park. Click on the location to select map views and nearby waypoints. As of October, 2007, these waypoints (latitude/longitude) are reasonably accurate based on visits with a GPS, though the Park service may relocate camp sites.
Many campsites have been closed or relocated over the years. In 2012, campsite 11 was closed (storm damage). There is a new campsite 88 along the new Lakeshore Trail route between 90 and 86 (see current trail map or our Google map.) The old 88 was along Pinnacle Creek and that section of trail is no longer maintainted. Topo maps often show old campsites or former shelter locations. Old shelter sites include Birch Springs, which is now campsite 113, False Gap -- stone walls still standing, Moore Springs -- good spring, Jenkins Ridge, Little Indian Gap (burned '58, 3 low walls standing) -- see Dutch Roth photos, Rich Mountain now campsite 5, Scott Gap now campsite 16. There also used to be two shelters at both Tricorner Knob and Icewater Spring.
As of February 13, 2013, a $4 per night backcountry campsite fee is required for all backcountry campsite/shelters (reserve/pay via recreation.gov). See backcountry camping. 2009 campsite update, some closed (4 and 7), some new ones open -- see new entries for relocated campsite 21 (Huskey Gap), campsite 46 (Indian Creek), campsite 51 (Deep Low Gap).
Campsite | Elev. | Waypoint | Locale |
CAMPGROUND ABRAMS CR | 1125' | CGABCR | Cades Cove |
CAMPGROUND BALSAM MOUNTAIN | 5330' | CGBLSM | Raven Fork |
CAMPGROUND BIG CREEK | 1700' | CGBIGC | Big Creek |
CAMPGROUND CADES COVE | 1960' | CGCADE | Cades Cove |
CAMPGROUND CATALOOCHEE | 2610' | CGCATL | Cataloochee |
CAMPGROUND COSBY | 2459' | CGCOSB | Cosby |
CAMPGROUND DEEP CREEK | 1800' | CGDEEP | Deep Creek |
CAMPGROUND ELKMONT | 2150' | CGELKM | Elkmont |
CAMPGROUND LOOK ROCK | 2600' | CGLOOK | Cades Cove |
CAMPGROUND SMOKEMONT | 2198' | CGSMKM | Oconaluftee |
ACE GAP BCX7 | 1680' | BCX07 | Cades Cove |
ANTHONY CREEK BC9 | 3200' | BC009 | Cades Cove |
BALD CREEK BC61 | 3560' | BC061 | Noland Creek |
BEARD CANE BC11 | 1600' | BC011 | Cades Cove |
BEAR PEN BRANCH BC65 | 2040' | BC065 | Noland Creek |
BIG HEMLOCK BC40 | 3040' | BC040 | Cataloochee |
BIG WALNUT BC97 | 2370' | BC097 | Eagle Creek |
BONE VALLEY BC83 | 2290' | BC083 | Hazel Creek |
BRYSON PLACE BC57 | 2360' | BC057 | Deep Creek |
BUMGARDNER BRANCH BC60 | 2120' | BC060 | Deep Creek |
BURNT SPRUCE BC56 | 2405' | BC056 | Deep Creek |
CABIN FLATS BC49 | 3060' | BC049 | Oconaluftee |
CALDWELL FORK BC41 | 3260' | BC041 | Cataloochee |
CALHOUN BC82 | 2720' | BC082 | Hazel Creek |
CAMP ROCK BC23 | 3310' | BC023 | Elkmont |
CANE CREEK BC2 | 1320' | BC002 | Cades Cove |
CHAMBERS CREEK BC98 | 1720' | BC098 | Fontana |
COOPER RD BC1 | 1200' | BC001 | Cades Cove |
DALTON BRANCH BC95 | 2200' | BC095 | Twentymile |
DEEP LOW GAP BC51 | 2700' | BC051 | Deep Creek |
DOUBLE ISLAND BC78 | 1720' | BC078 | Fontana |
DRIPPING SPRING MTN BC26 | 4560' | BC026 | Elkmont |
EAGLE CREEK IS BC96 | 2000' | BC096 | Eagle Creek |
ENLOE CREEK BC47 | 3620' | BC047 | Oconaluftee |
FLINT GAP BC14 | 2050' | BC014 | Cades Cove |
FORGE CREEK BC12 | 2600' | BC012 | Cades Cove |
FORNEY CCC BC71 | 2160' | BC071 | Forney Creek |
GILLILAND CREEK BC35 | 2680' | BC035 | Cosby |
GOLDMINE BC67 | 1840' | BC067 | Noland Creek |
GUNTER BRANCH BC72 | 1720' | BC072 | Fontana |
HESSE CREEK BC3 | 1360' | BC003 | Cades Cove |
HUGGINS BC69 | 2800' | BC069 | Forney Creek |
HUSKEY GAP BC21 | 2640' | BC021 | Elkmont |
INDIAN CREEK BC46 | 2680' | BC046 | Deep Creek |
INJUN CREEK BC32 | 2240' | BC032 | Cosby |
JERRY FLATS BC63 | 2920' | BC063 | Noland Creek |
JERRY HOLLOW IS BC87 | 1750' | BC087 | Eagle Creek |
JONAS CREEK BC70 | 2400' | BC070 | Forney Creek |
KELLY GAP BCX4 | 1930' | BCX04 | Cades Cove |
KING BRANCH BC20 | 2520' | BC020 | Elkmont |
KIRKLAND CREEK BC76 | 1770' | BC076 | Fontana |
LEDBETTER RIDGE BC10 | 3000' | BC010 | Cades Cove |
LITTLE BOTTOMS BC17 | 1240' | BC017 | Cades Cove |
LOST COVE BC90 | 1760' | BC090 | Eagle Creek |
LONE PINE BC73 | 1730' | BC073 | Fontana |
LOWER CHASTEEN BC50 | 2360' | BC050 | Oconaluftee |
LOWER EKANETLEE BC89 | 1880' | BC089 | Eagle Creek |
LOWER FORNEY BC74 | 1720' | BC074 | Forney Creek |
LOWER JAKES GAP BC27 | 3580' | BC027 | Elkmont |
LOWER NOLAND CREEK BC66 | 1720' | BC066 | Noland Creek |
LOWER WALNUT BOTTOMS BC37 | 3000' | BC037 | Big Creek |
MARKS COVE BC28 | 3490' | BC028 | Tremont |
MCCRACKEN BRANCH BC59 | 2320' | BC059 | Deep Creek |
MCGEE SPRING BC44 | 5040' | BC044 | Oconaluftee |
MEDICINE BRANCH BLUFF BCX21 | 3600' | BCX21 | Elkmont |
MILL CREEK BC64 | 2540' | BC064 | Noland Creek |
MT STERLING BC38 | 5820' | BC038 | Big Creek |
NETTLE CREEK BC54 | 2600' | BC054 | Deep Creek |
NEWTON BALD BC52 | 5000' | BC052 | Deep Creek |
NICKS NEST BRANCH BC58 | 2360' | BC058 | Deep Creek |
NORTH SHORE BC81 | 1800' | BC081 | Fontana |
OTTER CREEK BC29 | 4550' | BC029 | Cosby |
PIKEY CREEK BC77 | 1800' | BC077 | Fontana |
POKE PATCH BC53 | 3060' | BC053 | Deep Creek |
POLE RD BC55 | 2410' | BC055 | Deep Creek |
POPLAR FLATS BC75 | 2830' | BC075 | Forney Creek |
PORTERS FLAT BC31 | 3400' | BC031 | Cosby |
POSSUM HOLLOW BC88 | 1950' | BC088 | Hazel Creek |
PRETTY HOLLOW BC39 | 3040' | BC039 | Cataloochee |
PROCTOR BC86 | 1680' | BC086 | Hazel Creek |
RABBIT CREEK BC15 | 1550' | BC015 | Cades Cove |
RICH MOUNTAIN BC5 | 3480' | BC005 | Cades Cove |
ROUGH CREEK BC24 | 2860' | BC024 | Elkmont |
SAWDUST PILE BC85 | 1990' | BC085 | Hazel Creek |
SCOTT GAP BC16 | 1750' | BC016 | Cades Cove |
SETTLERS BC33 | 1990' | BC033 | Cosby |
SHEEP PEN GAP BC13 | 4640' | BC013 | Cades Cove |
SPRUCE MOUNTAIN BC42 | 5480' | BC042 | Cataloochee |
STEEL TRAP BC68 | 3960' | BC068 | Forney Creek |
SUGAR COVE BC34 | 3080' | BC034 | Cosby |
SUGAR FORK BC84 | 2160' | BC084 | Hazel Creek |
THREE FORKS BC30 | 3400' | BC030 | Elkmont |
TURKEYPEN RIDGE BC6 | 3260' | BC006 | Cades Cove |
TWENTYMILE CREEK BC93 | 1850' | BC093 | Twentymile |
UPPER CHASTEEN BC48 | 3320' | BC048 | Oconaluftee |
UPPER FLATS BC92 | 2520' | BC092 | Twentymile |
UPPER HENDERSON BC19 | 2880' | BC019 | Tremont |
UPPER LOST COVE BC91 | 2030' | BC091 | Eagle Creek |
UPPER RIPSHIN BC62 | 3160' | BC062 | Noland Creek |
UPPER WALNUT BOTTOM BC36 | 3040' | BC036 | Big Creek |
WEST PRONG BC18 | 1600' | BC018 | Tremont |
BC113 BIRCH SPRING GAP | 3680' | SHBGSP | AT |
SHELTER COSBY KNOB | 4740' | SHCSBY | AT |
SHELTER DAVENPORT GAP | 2560' | SHDAGP | AT |
SHELTER DERRICK KNOB | 4890' | SHDEKN | AT |
SHELTER DOUBLE SPRING GAP | 5507' | SHDSG | AT |
SHELTER ICEWATER SPRING | 5920' | SHICSP | AT |
SHELTER KEPHART | 3540' | SHKPHT | Oconaluftee |
SHELTER LAUREL GAP | 5490' | SHLAGA | Cataloochee |
SHELTER MOLLIES RIDGE | 4570' | SHMLRD | AT |
SHELTER MT COLLINS | 5870' | SHMTCO | AT |
SHELTER MT LE CONTE | 6440' | SHMTLE | Le Conte |
SHELTER PECKS CORNER | 5280' | SHPECO | AT |
SHELTER RUSSELL FIELD | 4360' | SHRSFL | AT |
SHELTER SILERS BALD | 5460' | SHSIBA | AT |
SHELTER SPENCE FIELD | 4900' | SHSPFL | AT |
SHELTER TRICORNER KNOB | 5920' | SHTRIC | AT |
Download the campsite waypoints for your GPS from
either
camp.gpx
(use
EasyGPS)
or Maptech's
camp.mxf, or
send waypoints to your Garmin GPS.
View campsites,trails, and landforms on Google map
As of 2013, ALL backcountry campsites must be reserved and a fee is required.
See
backcountry camping
Canoe campsites on Fontana are
87,
72,
73,
78,
66,
and those near the lake are
90,
81,
98,
74,
and not so near
76.
The highest shelter is Mt LeConte at 6440'. The highest backcountry campsite is Mt Sterling at 5820' The highest drive-in campground is Balsam Mtn at 5360'. The most remote is Tricorner Knob.
2009 campsite update, some closed, some new ones open.
Visits since 12/20/03
©
Tom Dunigan
Last modified:
Mon, 05 Oct 2020 04:50:44 -0600