Haw Ridge 50K Trail Run | |||||
Saturday, April 22, 2006 | |||||
Official Start Time: 8:10am | |||||
Last Name | Lap 1 -End Time or DNS | Lap 2 - End Time or Check-Out | Lap 3 - End Time or Check-Out | Lap 4 - End Time or Check-Out | |
First Name | |||||
Akins | Cindy | 1:42 | 3:27 | 5:46 | |
Anderson | Jerry | 1:45 | 3:41 | 5:49 | 8:15 |
Anderson | Lori | 1:45 | |||
Anderson | Tony | 1:45 | |||
Barun | Vlado | 1:22 | 3:07 | ||
Beaulieu | Karen | 1:40 | 3:29 | 5:36 | 8:13 |
Bennett | Peter | 2:04 | 4;42 | 7:05 | 9:34 |
Branham | Tony | 1:26 | 3:00 | ||
Brown | Joe | 1:58 | 4:28 | ||
Cambron | Tom | 1:42 | 3:52 | ||
Colee | Andy | 2:01 | 4:21 | 6:50 | 9:41 |
Davis | Tim | 1:42 | 3:27 | 5:46 | |
Dunn | Trish | 1:58 | 3:56 | ||
Ernst | Marisa | 1:39 | 3:41 | ||
Floyd | Brenton | 1:28 | 3;13 | 5;19 | 7;39 |
Graves | Liza | 2:05 | 4:16 | ||
Kilislian | Jack | 1:21 | 2:44 | 4:11 | 5:50 |
Koehler | Cindy | 2:03 | 4:36 | ||
Kyle | Laura | 1:45 | |||
Lavrick | Nick | 1:21 | 2:44 | 4:14 | 6:00 |
Lee | Tracy | 2:05 | 4:16 | ||
Lockhart | Bobby | 1:58 | 4:28 | ||
Martin | Leonard | 1:45 | 3:53 | 6:42 | |
Nguyen | Yen | 2:04 | 4:42 | 7:06 | 9:34 |
Nytko | Rob | 1:20 | |||
Paige | Jeremy | 1:21 | 2:54 | 5:04 | |
Paul | Tracy | 1:58 | 3:56 | ||
Paynter | George | 1:58 | 4:28 | ||
Peacock | Aaron | 1:22 | 2:53 | ||
Rafferty | Tracy | 2:05 | |||
Sexton | Carl | 2:05 | 4:50 | 7:46 | 10:25 |
Thatcher | Benny | 1:33 | 3:31 | ||
Trammell | Kerry | 1:37 | 3:31 | 5:39 | 8:15 |
Tyner | Richard | 1:45 | 3:30 | ||
Westlake | Margaret | 4:09 | 8:22 | ||
Volunteers | |||||
Carolyn | Bechard | ||||
Karen | Kadas | ||||
Evans | Boyd | ||||
Joane | Grimes | ||||
Thanks to all the runners who helped with setup and take down!! |