Nearby landforms (miles)
Massey Window 3x2, SCA049, 0  
Massey Branch Falls 9', SCF026, 0.03 NE 
Alder Br fedder 13', SCF049, 0.99 E 
Hollow Rock Br NB 40x10, SCA039, 1 SE 
Hollow Rock Br. Falls 30', SCF018, 1.05 SE 
Swindle Arch 2x3, SCA077, 1.06 SW 
Coffee Arch 27x15, PIA048, 1.68 W 
Double Falls 35', PIF002, 2 SW 
Coffee Span 18, PIA049, 2.05 W 
West Fork Falls 30', PIF006, 2.14 SW 
Thompson Creek Falls 10', PIF007, 2.2 SW 
Tunnel Trail Arches 350', PIA019, 2.22 W 
Thompson Creek Handle 2x4, PIA041, 2.37 SW 
Double Span 5x4, PIA042, 2.46 SW 
Andy Arch 8x15, PIA043, 2.86 S 
Flint Fork Arch 4x1, PIA038, 2.99 W 
Anderson Falls 65', SCF029, 3 E 
Molar Arch 2x3, SCA032, 3.08 S 
Kamtt Tunnel 2x10, SCA074, 3.1 E 
Jug Handle Arch 2x5, SCA042, 3.11 S 
Rock Creek Arch 18x6, PIA046, 3.16 SW 
Upper Molar Arch 26x8, SCA030, 3.16 S 
Lost Chimney 15', PIR001, 3.17 S 
Hatfield Ridge E. Arch 4x10, SCA018, 3.17 S 
Shadowline Arch 7x2, SCA041, 3.18 S 
Lost Arch 3x2, PIA044, 3.18 S 
Hatfield Ridge Arch 25x30, SCA004, 3.19 S 
Matt D's Arch 40x15, SCA019, 3.2 S 
Terry Lynn Arch 12x3, SCA073, 3.24 E 
Hanging Rock Arches 10x20, PIA001, 3.27 S 
Crystal Falls 20', PIF001, 3.29 SW 
Group Camp Arch 4x3, PIA005, 3.3 SW 
Hidden Passage 30x9, PIA007, 3.32 SW 
Cowboy Arch 43x39, PIA002, 3.33 S 
Column Arch 2x6, PIA003, 3.34 SW 
Jakes Chimney 5x25, PIA016, 3.43 S 
Clydesdale Arches?, SCA050, 3.44 E 
Klewis Arch 3x3, PIA051, 3.45 SW 
Jakes Arch 3x3, SCA014, 3.45 S 
Twin Arches 92x70, SCA013, 3.48 S 
Scorpio Arch 27x15, PIA022, 3.48 S 
Longfield Arch?, SCA058, 3.51 E 
Twister Arch? 2x6, SCA051, 3.53 E 
Grand Branch Arch 25x15, SCA033, 3.55 S 
Triple Arch 30x15, SCA012, 3.6 E 
Percolator Arch?, SCA052, 3.61 E 
Grand Branch Chimney 9', SCR008, 3.61 S 
Bluff Tr. Roof Arch 16x2, PIA012, 3.72 SW 
Ladder Tr. Archette 2x1, PIA011, 3.83 SW 
Cap Rock Window 2x3, SCA021, 3.88 E 

google or Tiger (slow) map of nearby landforms. 0.003413200378418 seconds