Nearby landforms (miles)
Needles Eye 16x20, FEA048, 0  
Colspan Arches 16x6, FEA047, 0.27 SW 
Pogue Mesa, FER008, 0.37 NW 
Johnson Branch Arches 5x5, FEA032, 0.83 NE 
Keys Arch 60x20, FEA035, 0.96 E 
Bird Nested Arches 22x7, FEA026, 0.97 NE 
Baby Yoda Arch 1x4, FEA067, 0.99 NE 
Keys Hole 4x4, FEA036, 1 E 
High Handle 3x4, FEA037, 1.03 E 
Ascending Windows 4x2, FEA028, 1.08 NE 
Mandalore Arch 2x1, FEA068, 1.08 NE 
Hey Lee Arch 3x4, FEA065, 1.13 E 
Circle Bar Arches 5x5, FEA029, 1.15 E 
Jar Jar Arch 5x2, FEA066, 1.19 E 
Chamber Arch 4x9, FEA027, 1.2 NE 
Pogue Chimney 50', FER004, 1.23 NW 
Phillip Chimney SE 30', FER007, 1.23 NW 
Phillip Falls 26', FEF016, 1.24 NW 
Pogue Creek Falls 40', FEF013, 1.25 E 
Travis Arch?, FEA060, 1.27 E 
Pegleg Arch 4x5, FEA031, 1.27 E 
Cave Hollow Chimney 30', FER009, 1.28 W 
Pogue Holes(5) 3x2, FEA025, 1.3 E 
Pogue Arch 30x5, FEA024, 1.32 E 
York's Cottage Arch 15x3, FEA070, 1.36 W 
York's Buttress Arch 30x20, FEA069, 1.37 W 
York's Rib 4, FEA051, 1.38 W 
Two Ribs 7x5, FEA030, 1.42 E 
One Rib 9x4, FEA023, 1.44 E 
York's Double Arch 30x12, FEA008, 1.47 W 
York's Palace 50x8, FEA009, 1.48 W 
Slitherin Arches 4x2, FEA042, 1.53 N 
Phillip Arch 9x4, FEA045, 1.56 NW 
Biped Arch 4x3, FEA053, 1.57 W 
Phillip Chimney NW 35', FER006, 1.68 NW 
Williams Creek Arches, FEA041, 2.13 NW 
Williams Creek Falls 6', FEF015, 2.27 NW 
Highlands Arch 25x4, FEA016, 2.37 SW 
Watson Arch 2x3, FEA046, 2.38 E 
Sharp Branch Falls 15', FEF011, 2.56 SW 
Hazard Cave Arch 30x1, PIA006, 2.57 NE 
Pickett Lake Arch 4x2, PIA047, 2.69 NE 
Rockhouse Spans 15x15, PIA040, 2.76 NE 
Second Chance Arch 14x5, PIA017, 2.81 NE 
Mineral Lake, FEL001, 2.84 NW 
Hammock Arch 7x6, FEA059, 2.86 E 
Hwy 154 Natural Bridge 86x24, PIA010, 2.93 NE 
Pickett Lake, PIL001, 2.94 NE 
Bill's Knob Arch 18x18, FEA015, 3 E 
Stewart Creek Falls 13', FEF012, 3.01 SW 

google or Tiger (slow) map of nearby landforms. 0.0031781196594238 seconds