Nearby landforms (miles)
POKE PATCH BC53, BC053, 0.02 NW 
NETTLE CREEK BC54, BC054, 1.62 S 
POLE RD BC55, BC055, 2.19 S 
BURNT SPRUCE BC56, BC056, 2.48 S 
BRYSON PLACE BC57, BC057, 2.86 S 
NICKS NEST BRANCH BC58, BC058, 3.14 S 
Mt Collins 6188', SVP005, 3.22 NW 
BALD CREEK BC61, BC061, 3.26 SW 
Newfound Tunnel 7x12, SVA006, 3.3 N 
MCCRACKEN BRANCH BC59, BC059, 3.35 S 
NEWTON BALD BC52, BC052, 3.42 SE 
SHELTER MT COLLINS, SHMTCO, 3.44 NW 
INDIAN CREEK BC46, BC046, 3.79 S 
Wilson Falls 50', SVF011, 3.92 NW 
Mt Love 6446', SVP009, 3.93 W 
Tomahawk Prong Falls 15', SVF021, 3.98 NW 
Clingmans Dome 6643', SVP001, 4.22 W 
Cliff Branch Falls 12', NCF028, 4.24 E 
UPPER RIPSHIN BC62, BC062, 4.26 SW 
Andrews Bald 5920', NCB001, 4.26 W 
Mount Mingus 5802', SVP019, 4.31 NW 
Grass Patch Br Falls 80', SVF053, 4.36 N 
DEEP LOW GAP BC51, BC051, 4.37 S 
Smith Branch Cascade, NCF036, 4.42 NE 
Talking Falls 15', SVF017, 4.5 NW 
SHELTER KEPHART, SHKPHT, 4.5 NE 
Sweat Heifer Cascade(2), NCF029, 4.58 NE 
Mt Buckley 6575', SVP003, 4.62 W 
Mt Ambler 6120', SVP002, 4.62 N 
BUMGARDNER BRANCH BC60, BC060, 4.79 S 
Little Creek Falls 75', NCF008, 4.8 SE 
Trickling Falls 60', SVF019, 4.85 NW 
Forney Creek Cascade 230', NCF003, 4.86 W 
Meigs Post Falls 13', SVF014, 4.99 NW 
Mt Kephart 6217', SVP007, 5.08 N 
SHELTER ICEWATER SPRING, SHICSP, 5.09 NE 
Arch Rock 6x12, SVA001, 5.18 N 
Steeltrap Cr Falls, NCF037, 5.2 W 
STEEL TRAP BC68, BC068, 5.2 W 
Eye of the Needle 4x3, SVA002, 5.22 N 
JERRY FLATS BC63, BC063, 5.27 SW 
Lester Prong Falls, SVF036, 5.52 N 
THREE FORKS BC30, BC030, 5.58 NW 
Chimney Tops, SVR001, 5.58 NW 
Trout Branch Falls, SVF032, 5.7 N 
Hitchin Post Falls 28', NCF025, 5.77 E 
Little River Upper Falls 8', SVF048, 5.8 NW 
N. Trout Branch Falls, SVF033, 5.84 N 
Upper N. Trout Branch Falls, SVF034, 5.94 N 
Cole Creek Falls, SVF031, 5.98 NW 

google or Tiger (slow) map of nearby landforms. 0.0012180805206299 seconds