Appalachian Trail Shelters |
Shelter | miles | next | elev. | County | State | Waypoint |
Black Gap Shelter | 1.5 | -1.3 | 3300' | Gilmer | GA | BlackGap |
Springer Mountain Shelter | 0.2 | 2.6 | 3730' | Fannin | GA | Springer |
Stover Creek Shelter | 2.8 | 5.3 | 2930' | Fannin | GA | StoverCrk |
Hawk Mountain Shelter | 8.1 | 7.6 | 3200' | Union | GA | HawkMtn |
Gooch Mountain Shelter | 15.7 | 12.0 | 3000' | Union | GA | GoochMtn |
Woods Hole Shelter | 27.7 | 1.2 | 3600' | Union | GA | WoodsHole |
Blood Mountain Shelter | 28.9 | 9.1 | 4450' | Lumpkin | GA | BloodMtn |
Whitley Gap Shelter | 38.0 | 5.0 | 3370' | White | GA | WhitleyG |
Low Gap Shelter | 43.0 | 7.3 | 3050' | White | GA | LowGap |
Blue Mountain Shelter | 50.3 | 8.1 | 3900' | Towns | GA | BlueMtn |
Tray Mountain Shelter | 58.4 | 7.4 | 4200' | Habersham | GA | TrayMtn |
Deep Gap Shelter | 65.8 | 8.1 | 3550' | Rabun | GA | DeepGap |
Plumorchard Gap Shelter | 73.9 | 7.3 | 3050' | Towns | GA | Plumorchar |
Muskrat Creek Shelter | 81.2 | 4.9 | 4600' | Clay | NC | MuskratCr |
Standing Indian Shelter | 86.1 | 7.6 | 4760' | Macon | NC | StandingI |
Carter Gap Shelter (old) | 93.7 | off | 4540' | Macon | NC | CarterG1 |
Carter Gap Shelter (new) | 93.7 | 8.7 | 4540' | Clay | NC | CarterG2 |
Long Branch Shelter | 102.4 | 3.4 | 4437' | Macon | NC | LongBr |
Rock Gap Shelter | 105.8 | 7.5 | 3760' | Macon | NC | RockGap |
Siler Bald Shelter | 113.3 | 7.3 | 4600' | Macon | NC | SilerBald |
Wayah Shelter | 120.6 | 4.8 | 4759' | Macon | NC | Wayah |
Cold Spring Shelter | 125.4 | 5.8 | 4920' | Macon | NC | ColdSpr |
Wesser Bald Shelter | 131.2 | 4.9 | 4115' | Macon | NC | WesserBal |
A. Rufus Morgan Shelter | 136.1 | 7.9 | 2300' | Swain | NC | ARufusM |
Sassafras Gap Shelter | 144.0 | 9.1 | 4330' | Swain | NC | Sassafras |
Brown Fork Gap Shelter | 153.1 | 6.3 | 3800' | Graham | NC | BrownFork |
Cable Gap Shelter | 159.4 | 6.8 | 2880' | Graham | NC | CableGap |
Fontana Dam Shelter | 166.2 | 11.8 | 1775' | Graham | NC | Fontana |
Mollies Ridge Shelter | 178.0 | 3.1 | 4570' | Blount | TN | MolliesR |
Russell Field Shelter | 181.1 | 2.9 | 4360' | Blount | TN | RussellFi |
Spence Field Shelter | 184.0 | 6.1 | 4915' | Swain | NC | SpenceFld |
Derrick Knob Shelter | 190.1 | 5.7 | 4880' | Sevier | TN | DerrickKn |
Silers Bald Shelter | 195.8 | 1.7 | 5460' | Swain | NC | SilersBal |
Double Spring Gap Shelter | 197.5 | 5.6 | 5505' | Swain | NC | DoubleSp1 |
Mt. Collins Shelter | 203.1 | 7.7 | 5870' | Sevier | TN | MtCollin |
Mount Le Conte Shelter | 210.8 | off | 6440' | Sevier | TN | MtLeCont |
Icewater Spring Shelter | 211.1 | 7.4 | 5920' | Swain | NC | Icewater |
Pecks Corner Shelter | 218.5 | 5.2 | 5280' | Swain | NC | PecksCorn |
Tricorner Knob Shelter | 223.7 | 7.7 | 5920' | Swain | NC | Tricorner |
Cosby Knob Shelter | 231.4 | 6.9 | 4740' | Haywood | NC | CosbyKnob |
Davenport Gap Shelter | 238.3 | 10.7 | 2600' | Cocke | TN | Davenport |
Groundhog Creek Shelter | 249.0 | 8.3 | 2850' | Haywood | NC | Groundhog |
Roaring Fork Shelter | 257.3 | 4.8 | 3590' | Madison | NC | RoaringFo |
Walnut Mountain Shelter | 262.1 | 9.9 | 4260' | Cocke | TN | WalnutMtn |
Deer Park Mountain Shelter | 272.0 | 14.2 | 2330' | Madison | NC | DeerPark |
Spring Mountain Shelter | 286.2 | 8.6 | 3300' | Greene | TN | SpringMtn |
Little Laurel Shelter | 294.8 | 7.3 | 3620' | Madison | NC | LittleLrl |
Jerry Cabin | 302.1 | 6.7 | 4150' | Madison | NC | JerryCabi |
Flint Mountain Shelter | 308.8 | 8.8 | 3570' | Madison | NC | FlintMtn |
Hogback Ridge Shelter | 317.6 | 10.1 | 4255' | Madison | NC | HogbackR |
Bald Mountain Shelter | 327.7 | 10.6 | 5100' | Unicoi | TN | BaldMtn |
No Business Knob Shelter | 338.3 | 10.5 | 3180' | Unicoi | TN | NoBusines |
Curley Maple Gap Shelter | 348.8 | 12.9 | 3070' | Unicoi | TN | CurleyMap |
Cherry Gap Shelter | 361.7 | 9.1 | 3900' | Unicoi | TN | CherryGap |
Clyde Smith Shelter | 370.8 | 8.5 | 4400' | Carter | TN | ClydeSmit |
Roan High Knob Shelter | 379.3 | 5.2 | 6275' | Carter | TN | RoanHigh |
Stan Murray Shelter | 384.5 | 1.9 | 5050' | Avery | NC | StanMurra |
Overmountain Shelter X | 386.4 | 18.0 | 4550' | Avery | NC | Overmounta |
Mountaineer Falls Shelter | 404.4 | 9.6 | 3200' | Carter | TN | Mountainee |
Moreland Gap Shelter | 414.0 | 8.2 | 3815' | Carter | TN | MorelandG |
Laurel Fork Shelter | 422.2 | 8.6 | 2450' | Carter | TN | LaurelFrk |
Watauga Lake Shelter X | 430.8 | 7.2 | 2130' | Carter | TN | WataugaLk |
Vandeventer Shelter | 438.0 | 6.8 | 3620' | Carter | TN | Vandevente |
Iron Mountain Shelter | 444.8 | 7.7 | 4125' | Johnson | TN | IronMount |
Double Springs Shelter | 452.5 | 8.3 | 4080' | Carter | TN | DoubleSp2 |
Abingdon Gap Shelter | 460.8 | 10.2 | 3785' | Johnson | TN | AbingdonG |
The Place | 471.0 | 9.0 | 1928' | Washington | VA | ThePlace |
Saunders Shelter | 480.0 | 7.0 | 3310' | Washington | VA | Saunders |
Lost Mountain Shelter | 487.0 | 12.4 | 3360' | Washington | VA | LostMtn |
Thomas Knob Shelter | 499.4 | 5.1 | 5400' | Grayson | VA | ThomasKnb |
Wise Shelter | 504.5 | 6.0 | 4460' | Grayson | VA | Wise |
Old Orchard Shelter | 510.5 | 4.9 | 4050' | Grayson | VA | OldOrchar |
Hurricane Mountain Shelter | 515.4 | 9.2 | 3850' | Grayson | VA | Hurricane |
Trimpi Shelter | 524.6 | 9.8 | 2900' | Smyth | VA | Trimpi |
Partnership Shelter | 534.4 | 7.0 | 3360' | Smyth | VA | Partnershi |
Chatfield Shelter | 541.4 | 7.4 | 3150' | Smyth | VA | Chatfield |
Davis Path camp | 548.8 | 11.9 | 2840' | Smyth | VA | DavisPath |
Knot Maul Branch Shelter | 560.7 | 9.4 | 2880' | Bland | VA | KnotMaul |
Chestnut Knob Shelter | 570.1 | 10.7 | 4409' | Tazewell | VA | ChestnutK |
Jenkins Shelter | 580.8 | 13.5 | 2500' | Bland | VA | Jenkins |
Helveys Mill Shelter | 594.3 | 9.7 | 3090' | Bland | VA | HelveysM |
Jenny Knob Shelter | 604.0 | 14.5 | 2800' | Bland | VA | JennyKnob |
Wapiti Shelter | 618.5 | 9.5 | 2640' | Giles | VA | Wapiti |
Docs Knob Shelter | 628.0 | 16.5 | 3555' | Giles | VA | DocsKnob |
Rice Field Shelter | 644.5 | 12.5 | 3375' | Giles | VA | RiceField |
Pine Swamp Branch Shelter | 657.0 | 3.9 | 2530' | Giles | VA | PineSwpB |
Bailey Gap Shelter | 660.9 | 8.8 | 3525' | Giles | VA | BaileyGap |
War Spur Shelter | 669.7 | 5.8 | 2340' | Giles | VA | WarSpur |
Laurel Creek Shelter | 675.5 | 6.6 | 2720' | Craig | VA | LaurelCrk |
Sarver Hollow Shelter | 682.1 | 6.0 | 3000' | Montgomery | VA | SarverHoll |
Niday Shelter | 688.1 | 10.1 | 1800' | Craig | VA | Niday |
Pickle Branch Shelter | 698.2 | 13.6 | 1845' | Craig | VA | PickleBr |
Johns Spring Shelter | 711.8 | 1.0 | 1980' | Roanoke | VA | BoyScout |
Catawba Mountain Shelter | 712.8 | 2.4 | 2580' | Roanoke | VA | Catawba |
Campbell Shelter | 715.2 | 6.0 | 2580' | Roanoke | VA | Campbell |
Lamberts Meadow Shelter | 721.2 | 14.4 | 2080' | Botetourt | VA | LambertsM |
Fullhardt Knob Shelter | 735.6 | 6.2 | 2670' | Botetourt | VA | Fullhardt |
Wilson Creek Shelter | 741.8 | 7.3 | 1830' | Botetourt | VA | WilsonCrk |
Bobblets Gap Shelter | 749.1 | 6.5 | 1920' | Botetourt | VA | BobbletsG |
Cove Mountain Shelter | 755.6 | 7.0 | 1925' | Botetourt | VA | CoveMtn1 |
Bryant Ridge Shelter | 762.6 | 4.9 | 1320' | Botetourt | VA | BryantRdg |
Cornelius Creek Shelter | 767.5 | 5.3 | 3145' | Botetourt | VA | Cornelius |
Thunder Hill Shelter | 772.8 | 12.6 | 3960' | Bedford | VA | ThunderHi |
Matts Creek Shelter | 785.4 | 3.9 | 835' | Bedford | VA | MattsCrk |
Johns Hollow Shelter | 789.3 | 8.8 | 1020' | Amherst | VA | JohnsHoll |
Punchbowl Shelter | 798.1 | 9.5 | 2500' | Amherst | VA | Punchbowl |
Brown Mountain Creek Shelter | 807.6 | 5.6 | 1395' | Amherst | VA | BrownMtn |
Cow Camp Shelter | 813.2 | 10.2 | 3160' | Amherst | VA | CowCamp |
Seeley-Woodworth Shelter | 823.4 | 6.6 | 3770' | Nelson | VA | SeeleyWoo |
The Priest Shelter | 830.0 | 7.6 | 3840' | Nelson | VA | ThePriest |
Harpers Creek Shelter | 837.6 | 6.2 | 1800' | Nelson | VA | HarpersCr |
Maupin Field Shelter | 843.8 | 16.0 | 2720' | Nelson | VA | MaupinFld |
Paul C. Wolfe Shelter | 859.8 | 12.5 | 1700' | Nelson | VA | PaulCWo |
Calf Mountain Shelter | 872.3 | 13.0 | 2700' | Augusta | VA | CalfMtn |
Blackrock Hut | 885.3 | 13.2 | 2645' | Albemarle | VA | Blackrock |
Pinefield Hut | 898.5 | 8.2 | 2430' | Greene | VA | Pinefield |
Hightop Hut | 906.7 | 12.4 | 3175' | Rockingham | VA | Hightop |
Bearfence Mountain Hut | 919.1 | 11.5 | 3110' | Greene | VA | Bearfence |
Rock Spring Hut | 930.6 | 10.9 | 3465' | Page | VA | RockSpr |
Byrds Nest 3 | 941.5 | 4.4 | 3290' | Page | VA | ByrdsNst |
Pass Mountain Hut | 945.9 | 13.1 | 2690' | Rappahannock | VA | PassMtn |
Gravel Springs Hut | 959.0 | 10.5 | 2480' | Rappahannock | VA | GravelSpr |
Tom Floyd Wayside Shelter | 969.5 | 8.1 | 1900' | Warren | VA | TomFloyd |
Jim n Molly Denton Shelter | 977.6 | 5.5 | 1310' | Warren | VA | JimMoll |
Manassas Gap Shelter | 983.1 | 4.5 | 1655' | Fauquier | VA | ManassasG |
Whiskey Hollow Shelter | 987.6 | 8.4 | 1230' | Fauquier | VA | DicksDom |
Rod Hollow Shelter | 996.0 | 6.9 | 840' | Clarke | VA | RodHollow |
Sam Moore Shelter | 1002.9 | 3.0 | 990' | Clarke | VA | SamMoore |
Bears Den Hostel | 1005.9 | 8.0 | 1350' | Clarke | VA | BearsDen |
Blackburn Trail Center | 1013.9 | 3.2 | 1400' | Loudoun | VA | Blackburn |
David Lesser Shelter | 1017.1 | 15.9 | 1380' | Loudoun | VA | DavidLess |
Ed Garvey Shelter | 1033.0 | 4.1 | 1100' | Washington | MD | EdGarvey |
Crampton Gap Shelter | 1037.1 | 5.0 | 1000' | Frederick | MD | CramptonG |
Rocky Run Shelter | 1042.1 | 7.5 | 970' | Washington | MD | RockyRun |
Pine Knob Shelter | 1049.6 | 8.2 | 1360' | Washington | MD | PineKnob |
Ensign Cowall Shelter | 1057.8 | 4.9 | 1430' | Washington | MD | EnsignCow |
Raven Rock Shelter | 1062.7 | 0.0 | 1654' | Washington | MD | RavenRock |
Devils Racecourse Shelter | 1062.7 | off | 1436' | Washington | MD | DevilsRac |
Deer Lick Shelters | 1072.3 | 2.4 | 1420' | Franklin | PA | DeerLick |
Antietam Shelter X | 1074.7 | 1.2 | 890' | Franklin | PA | Antietam |
Tumbling Run Shelters | 1075.9 | 6.6 | 1120' | Franklin | PA | TumblingR |
Rocky Mountain Shelters | 1082.5 | 5.6 | 1520' | Franklin | PA | RockyMtn |
Quarry Gap Shelters | 1088.1 | 7.4 | 1455' | Franklin | PA | QuarryGap |
Birch Run Shelters | 1095.5 | 6.2 | 1795' | Cumberland | PA | BirchRun |
Toms Run Shelters | 1101.7 | 10.9 | 1300' | Cumberland | PA | TomsRun |
James Fry Shelter | 1112.6 | 8.1 | 805' | Cumberland | PA | JamesFry |
Alec Kennedy Shelter | 1120.7 | 18.2 | 850' | Cumberland | PA | AlecKenne |
Darlington Shelter | 1138.9 | 7.3 | 1250' | Perry | PA | Darlington |
Thelma Marks Shelter | 1146.2 | 8.3 | 1200' | Perry | PA | ThelmaM |
Clarks Ferry Shelter | 1154.5 | 6.7 | 1260' | Dauphin | PA | ClarksFer |
Peters Mountain Shelter | 1161.2 | 18.0 | 970' | Dauphin | PA | PetersMtn |
Rausch Gap Shelter | 1179.2 | 13.4 | 980' | Lebanon | PA | RauschGap |
William Penn Shelter | 1192.6 | 4.1 | 1300' | Berks | PA | WilliamPe |
501 Shelter | 1196.7 | 14.9 | 1460' | Berks | PA | 501Shltr |
Eagles Nest Shelter | 1211.6 | 14.7 | 1510' | Schuylkill | PA | EaglesNes |
Windsor Furnace Shelter | 1226.3 | 9.1 | 940' | Berks | PA | WindsorFu |
Eckville Shelter | 1235.4 | 7.4 | 600' | Berks | PA | Eckville |
Allentown Shelter | 1242.8 | 10.0 | 1350' | Lehigh | PA | Allentown |
Bake Oven Knob Shelter | 1252.8 | 7.5 | 1380' | Lehigh | PA | BakeOven |
George W. Outerbridge Shelter | 1260.3 | 17.0 | 1000' | Lehigh | PA | GeorgeW |
Leroy A. Smith Shelter | 1277.3 | 13.7 | 1410' | Monroe | PA | LeroyAS |
Kirkridge Shelter | 1291.0 | 31.3 | 1480' | Northampton | PA | Kirkridge |
Brink Road Shelter | 1322.3 | 6.7 | 1110' | Sussex | NJ | BrinkRoad |
Gren Anderson Shelter | 1329.0 | 5.8 | 1320' | Sussex | NJ | GrenAnder |
Mashipacong Shelter | 1334.8 | 2.6 | 1425' | Sussex | NJ | Mashipacon |
Rutherford Shelter | 1337.4 | 4.6 | 1345' | Sussex | NJ | Rutherford |
High Point Shelter | 1342.0 | 12.4 | 1280' | Sussex | NJ | HighPoint |
Pochuck Mountain Shelter | 1354.4 | 11.5 | 840' | Sussex | NJ | PochuckMt |
Wawayanda Shelter | 1365.9 | 12.2 | 1200' | Sussex | NJ | Wawayanda |
Wildcat Shelter | 1378.1 | 14.5 | 1180' | Orange | NY | Wildcat |
Fingerboard Shelter | 1392.6 | 5.3 | 1300' | Orange | NY | Fingerboar |
William Brien Memorial Shelter | 1397.9 | 5.3 | 1070' | Orange | NY | WilliamBr |
West Mountain Shelter | 1403.2 | 31.3 | 1240' | Rockland | NY | WMtn |
RPH Shelter | 1434.5 | 9.0 | 360' | Dutchess | NY | RPH |
Morgan Stewart Memorial Shelter | 1443.5 | 7.8 | 1285' | Dutchess | NY | MorganSte |
Telephone Pioneers Shelter | 1451.3 | 8.8 | 910' | Dutchess | NY | Telephone |
Wiley Shelter | 1460.1 | 4.0 | 740' | Dutchess | NY | Wiley |
Ten Mile River Lean-to | 1464.1 | 8.8 | 290' | Fairfield | CT | TenMileR |
Mt. Algo Lean-to | 1472.9 | 7.5 | 655' | Litchfield | CT | MtAlgo |
Stewart Hollow Brook Lean-to | 1480.4 | 10.0 | 425' | Litchfield | CT | StewartHo |
Pine Swamp Brook Lean-to | 1490.4 | 12.7 | 1075' | Litchfield | CT | PineSBrk |
Limestone Spring Lean-to | 1503.1 | 7.4 | 980' | Litchfield | CT | Limestone |
Riga Lean-to | 1510.5 | 1.2 | 1610' | Litchfield | CT | Riga |
Brassie Brook Lean-to | 1511.7 | 8.3 | 1705' | Litchfield | CT | BrassieBr |
The Hemlocks Lean-to | 1520.0 | 0.1 | 1880' | Berkshire | MA | TheHemloc |
Glen Brook Lean-to | 1520.1 | 14.3 | 1885' | Berkshire | MA | GlenBrook |
Tom Leonard Lean-to | 1534.4 | 5.4 | 1540' | Berkshire | MA | TomLeonar |
Mt. Wilcox South Lean-to | 1539.8 | 1.7 | 1720' | Berkshire | MA | MtWilcoxS |
Mt. Wilcox North Lean-to | 1541.5 | 14.2 | 2100' | Berkshire | MA | MtWilcoxN |
Upper Goose Pond Cabin | 1555.7 | 8.8 | 1483' | Berkshire | MA | UpperGoos |
October Mountain Lean-to | 1564.5 | 8.8 | 1950' | Berkshire | MA | OctoberMt |
Kay Wood Lean-to | 1573.3 | 16.7 | 1860' | Berkshire | MA | KayWood |
Mark Noepel Lean-to | 1590.0 | 3.3 | 2750' | Berkshire | MA | MarkNoepe |
Bascom Lodge | 1593.3 | 3.3 | 3491' | Berkshire | MA | BascomLdg |
Wilbur Clearing Lean-to | 1596.6 | 12.3 | 2300' | Berkshire | MA | WilburClr |
Seth Warner Shelter | 1608.9 | 4.8 | 2180' | Bennington | VT | SethWarne |
Congdon Shelter | 1613.7 | 5.9 | 2060' | Bennington | VT | Congdon |
Melville Nauheim Shelter | 1619.6 | 8.5 | 2330' | Bennington | VT | MelvilleN |
Goddard Shelter | 1628.1 | 4.3 | 3540' | Bennington | VT | Goddard |
Kid Gore Shelter | 1632.4 | off | 2795' | Bennington | VT | KidGore |
Caughnawaga Shelter | 1632.4 | 4.6 | 2795' | Bennington | VT | Caughnawag |
Story Spring Shelter | 1637.0 | 10.4 | 2810' | Bennington | VT | StorySpr |
Stratton Pond Shelter | 1647.4 | 4.9 | 2565' | Windham | VT | StrattonP |
William B. Douglas Shelter | 1652.3 | 3.0 | 2210' | Bennington | VT | WilliamB |
Spruce Peak Shelter | 1655.3 | 4.8 | 2180' | Bennington | VT | SprucePea |
Bromley Shelter | 1660.1 | 8.1 | 2560' | Bennington | VT | Bromley |
Peru Peak Shelter | 1668.2 | 4.7 | 2605' | Bennington | VT | PeruPeak |
Lost Pond Shelter | 1672.9 | 1.5 | 2150' | Bennington | VT | LostPond |
Old Job Shelter | 1674.4 | 0.2 | 1525' | Rutland | VT | OldJob |
Big Branch Shelter | 1674.6 | 3.0 | 1460' | Rutland | VT | BigBranch |
Lula Tye Shelter X | 1677.6 | 0.3 | 1920' | Rutland | VT | LulaTye |
Little Rock Pond Shelter | 1677.9 | 4.8 | 1920' | Rutland | VT | LittleRoc |
Greenwall Shelter | 1682.7 | 5.1 | 2025' | Rutland | VT | Greenwall |
Minerva Hinchey Shelter | 1687.8 | 3.7 | 1605' | Rutland | VT | MinervaHi |
Clarendon Shelter | 1691.5 | 6.1 | 1190' | Rutland | VT | Clarendon |
Governor Clement Shelter | 1697.6 | 4.3 | 1900' | Rutland | VT | GovernorC |
Cooper Lodge | 1701.9 | 2.5 | 3900' | Rutland | VT | CooperLdg |
Pico Camp Shelter | 1704.4 | 1.9 | 3510' | Rutland | VT | PicoCamp |
Churchill Scott Shelter | 1706.3 | 2.9 | 2560' | Rutland | VT | Churchill |
Tucker Johnson | 1709.2 | 2.3 | 2250' | Rutland | VT | TuckerJoh |
Gifford Woods State Park | 1711.5 | 6.7 | 1660' | Rutland | VT | GiffordW |
Stony Brook Shelter | 1718.2 | 9.9 | 1760' | Windsor | VT | StonyBrk |
Wintturi Shelter | 1728.1 | 10.0 | 1910' | Windsor | VT | WintturiS |
Cloudland Shelter X | 1738.1 | ? | 1480' | Windsor | VT | Cloudland |
Thistle Hill Shelter | 1740.4 | 8.8 | 1680' | Windsor | VT | ThistleHi |
Happy Hill Shelter | 1749.2 | 7.3 | 1460' | Windsor | VT | HappyHill |
Velvet Rocks Shelter | 1756.5 | 9.5 | 1040' | Grafton | NH | VelvetRoc |
Moose Mountain Shelter | 1766.0 | 5.7 | 1850' | Grafton | NH | MooseMtn |
Trapper John Shelter | 1771.7 | 6.6 | 1345' | Grafton | NH | TrapperJ |
Smarts Mountain Cabin | 1778.3 | 5.4 | 3220' | Grafton | NH | SmartsMtn |
Hexacuba Shelter | 1783.7 | 7.1 | 1980' | Grafton | NH | Hexacuba |
Ore Hill camp | 1790.8 | 8.6 | 1720' | Grafton | NH | OreHill |
Jeffers Brook Shelter | 1799.4 | 6.9 | 1350' | Grafton | NH | JeffersBr |
Beaver Brook Shelter | 1806.3 | 9.0 | 3650' | Grafton | NH | BeaverBrk |
Eliza Brook Campsite Shelter | 1815.3 | 4.0 | 2400' | Grafton | NH | ElizaBrk |
Kinsman Pond Campsite Shelter | 1819.3 | 1.9 | 3750' | Grafton | NH | KinsmanP |
Lonesome Lake Hut | 1821.2 | ? | 2760' | Grafton | NH | LonesomeL |
Greenleaf Hut | 1830.5 | ? | 4200' | Grafton | NH | Greenleaf |
Garfield Ridge Campsite Shelter | 1834.4 | 2.7 | 3900' | Grafton | NH | GarfieldR |
Galehead Hut | 1837.1 | ? | 3800' | Grafton | NH | Galehead |
Guyot Campsite Shelter | 1839.9 | 4.2 | 4580' | Grafton | NH | GuyotCamp |
Zealand Falls Hut | 1844.1 | 4.8 | 2630' | Grafton | NH | ZealandF |
Ethan Pond Campsite Shelter | 1848.9 | 9.3 | 2860' | Grafton | NH | EthanPond |
Mizpah Spring Hut | 1858.2 | 4.7 | 3800' | Coos | NH | MizpahSpr |
Lake of the Clouds Hut | 1862.9 | 1.4 | 5012' | Coos | NH | LakeofCl |
Hermit Lake Shelter (1 of 2) | 1864.3 | off | 3875' | Coos | NH | HermitLk1 |
Hermit Lake Shelter (2 of 2) | 1864.3 | off | 3875' | Coos | NH | HermitLk2 |
The Perch Shelter | 1868.5 | 0.6 | 4313' | Coos | NH | ThePerch |
Gray Knob | 1869.1 | off | 4481' | Coos | NH | GrayKnob |
Crag Camp | 1869.1 | off | 4247' | Coos | NH | CragCamp |
Madison Springs Hut | 1870.0 | off | 4825' | Coos | NH | MadisonSp |
Carter Notch Hut | 1883.7 | off | 3350' | Coos | NH | CarterNot |
Imp Campsite Shelter | 1890.9 | 6.1 | 3250' | Coos | NH | ImpCamp |
Rattle River Shelter | 1897.0 | 13.7 | 1260' | Coos | NH | RattleRvr |
Gentian Pond Campsite Shelter | 1910.7 | 5.3 | 2166' | Coos | NH | GentianP |
Carlo Col Shelter | 1916.0 | 4.5 | 2945' | Oxford | ME | CarloCol |
Full Goose Shelter | 1920.5 | 4.9 | 3030' | Oxford | ME | FullGoose |
Speck Pond Shelter | 1925.4 | 6.9 | 3500' | Oxford | ME | SpeckPond |
Baldpate Lean-to | 1932.3 | 3.5 | 2645' | Oxford | ME | Baldpate |
Frye Notch Lean-to | 1935.8 | 10.5 | 2280' | Oxford | ME | FryeNotch |
Hall Mountain Lean-to | 1946.3 | 12.8 | 2635' | Oxford | ME | HallMtn |
Bemis Mountain Lean-to | 1959.1 | 8.3 | 2790' | Franklin | ME | BemisMtn |
Sabbath Day Pond Lean-to | 1967.4 | 11.2 | 2390' | Franklin | ME | SabbathDa |
Piazza Rock Lean-to | 1978.6 | 8.9 | 2080' | Franklin | ME | PiazzaRoc |
Poplar Ridge Lean-to | 1987.5 | 8.0 | 2920' | Franklin | ME | PoplarRi |
Spaulding Mountain Lean-to | 1995.5 | 18.6 | 3140' | Franklin | ME | Spaulding |
Horns Pond Lean-tos | 2014.1 | 10.2 | 3160' | Franklin | ME | HornsPond |
Little Bigelow Lean-to | 2024.3 | 7.7 | 1760' | Somerset | ME | LittleBig |
West Carry Pond Lean-to | 2032.0 | 10.0 | 1340' | Somerset | ME | WestCarry |
Pierce Pond Lean-to | 2042.0 | 9.7 | 1150' | Somerset | ME | PiercePon |
Pleasant Pond Lean-to | 2051.7 | 9.0 | 1320' | Somerset | ME | PleasantP |
Bald Mountain Brook Lean-to | 2060.7 | 4.1 | 1280' | Somerset | ME | BaldMtnB |
Moxie Bald Lean-to | 2064.8 | 8.9 | 1220' | Somerset | ME | MoxieBald |
Horseshoe Canyon Lean-to | 2073.7 | 12.0 | 880' | Piscataquis | ME | Horseshoe |
Leeman Brook Lean-to | 2085.7 | 7.4 | 1060' | Piscataquis | ME | LeemanBrk |
Wilson Valley Lean-to | 2093.1 | 4.7 | 1000' | Piscataquis | ME | WilsonVal |
Long Pond Stream Lean-to | 2097.8 | 4.0 | 930' | Piscataquis | ME | LongPond |
Cloud Pond Lean-to | 2101.8 | 7.1 | 2420' | Piscataquis | ME | CloudPond |
Chairback Gap Lean-to | 2108.9 | 9.9 | 2000' | Piscataquis | ME | Chairback |
Carl A. Newhall Lean-to | 2118.8 | 7.2 | 1860' | Piscataquis | ME | CarlANew |
Logan Brook Lean-to | 2126.0 | 3.6 | 2480' | Piscataquis | ME | LoganBrk |
East Branch Lean-to | 2129.6 | 8.1 | 1225' | Piscataquis | ME | EastBranc |
Cooper Brook Falls Lean-to | 2137.7 | 11.4 | 880' | Piscataquis | ME | CooperBr |
Potaywadjo Spring Lean-to | 2149.1 | 4.5 | 710' | Piscataquis | ME | Potaywadjo |
Nahmakanta Lean-to | 2153.6 | 5.6 | 512' | Piscataquis | ME | Nahmakanta |
Wadleigh Stream Lean-to | 2159.2 | 8.1 | 685' | Piscataquis | ME | WadleighS |
Rainbow Stream Lean-to | 2167.3 | 11.5 | 1020' | Piscataquis | ME | RainbowSt |
Hurd Brook Lean-to | 2178.8 | 13.4 | 715' | Piscataquis | ME | HurdBrook |
The Birches Shelters | 2192.2 | ? | 1080' | Piscataquis | ME | TheBirche |
The table above is sorted in trail sequence starting in Springer, GA
and provides
various map displays based on the latitude/longitude
data for AT shelters.
Click on the shelter name to get additional information, photo,
elevation profiles, and map URL's.
The "miles" column is the distance from Springer, GA.
The "next" column is the distance in miles to the next (north) shelter.
Miles, next, and elevation are
transcribed from the
2024
Thru hiker's companion (pdf) -- 2197.4 miles, midpoint 1099.2.
Long Branch shelter (mile 102.5) completed in 2012.
The Appalachian Trail GPS waypoint data currently consists of overnight shelter locations directly on or near the A.T and is derived from the
2009 data
provided by the AppalachianTrail.org.
(Previously used 2002 GPS data from waypoint files
please see the use conditions
at that site.
To the 2002 I had added GPS data for Churchill Scott, Wayah Shelter,
Hurricane Mountain Shelter 5/2004, Mountaineer
Shelter 4/2007, Bromley Shelter 4/5/09,
and Pickle Branch, Gooch Mountain, Roaring Fork, High Point, Ore Hill 4/20/09,
and Byrds Nest 3 3/12/10. )
2017 new
Nahmakanta Stream Lean-to 2149.0, coordinates unknown (45.734160,-69.046854 ?).
In 2018, Tucker Johnson rebuilt.
Removed/closed shelters include: OverMountain, Watauga Lake, Antietam,
and Lula Tye.
The trail overlay is based on the 2009 ATC centerline data.
For the latest mileages and shelter status, please visit
the
Appalachian Trail Conservancy
and see the
AT guide sets.
Here is a plot of the elevation profile of the AT shelters. At 6275' Roan High Knob Shelter is the highest shelter on the AT, and Ten Mile River Lean-to is the lowest at 290'. The average distance between shelters is 7.8 miles, and the max distance is 32.2 miles between West Mountain and RPH shelters. Each entry in the table above has an elevation profile of the trail between shelters based on this elevation data. |